Award recipients for Partnership Engage Grants: Generating Evidence for Public Health Decision Making
Applicant | David Connell | University of Northern British Columbia |
---|---|---|
Collaborator | Liam Kelly | University of Northern British Columbia |
Rebecca Schiff | University of Northern British Columbia | |
Partner | B.C. Association of Farmers' Markets | Vancouver BC |
Title | Advancing socio-economic research for evidence-informed public health decision-making: measuring the broader impacts of British Columbia's Farmers' Market Nutrition Coupon Program | |
Years | 1 | |
Funding | $25,000 |
Applicant | Dana Lee Olstad | University of Calgary |
---|---|---|
Co-applicant | Brent Langellier | Drexel University |
Eldon Spackman | University of Calgary | |
Rebecca Hasdell | BC Centre for Disease Control | |
Collaborator | Kristin Laverty | University of Calgary |
Partner | BC Centre for Disease Control | Vancouver BC |
Title | Advancing socioeconomic research for evidence-informed public health decision-making. The impact of a Basic Income on diet quality and dietary inequities in Canada: An agent-based complex systems simulation model | |
Years | 1 | |
Funding | $25,000 |
Applicant | Elyse Caron-Beaudoin | University of Toronto |
---|---|---|
Co-applicant | Amira Aker | Université Laval |
Julian Napoleon | Klinse-Za Cultural Society | |
Margaret McGregor | The University of British Columbia | |
Timothy Takaro | Simon Fraser University | |
Partner | Saulteau First Nations | Moberly Lake BC |
Title | Environmental Justice, Unconventional Oil and Gas Development (UOGD, fracking), Wildfires, and Health in Northeast British Columbia | |
Years | 1 | |
Funding | $24,900 |
Applicant | Colleen Dell | University of Saskatchewan |
---|---|---|
Co-applicant | John Tyler Binfet | The University of British Columbia |
Partner | St. John Council for Saskatchewan Inc. | Regina SK |
Title | Paws for progress: Examining the roles of therapy dogs in substance use recovery among university students. 'Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making' | |
Years | 1 | |
Funding | $24,992 |
Applicant | Amanda McIntyre | Western University |
---|---|---|
Co-applicant | Brian Chan | University of Toronto |
Cheryl Forchuk | Western University | |
Richard Booth | Western University | |
Partner | Middlesex London Ontario Health Team | London ON |
Title | Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making: A Partnership to Explore COVID-19's Impact on Emergency Services by People Who Use Substances | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sarah Robinson | Simon Fraser University |
---|---|---|
Co-applicant | Kaylee Byers | Simon Fraser University |
Kelley Lee | Simon Fraser University | |
Rackeb Tesfaye | Pacific Institute on Pathogens, Pandemics and Society | |
Collaborator | Andrea Osborn | Canadian Food Inspection Agency |
Damien Joly | Canadian Wildlife Health Cooperative | |
Doris Leung | Animal Health Canada | |
Jolene Giacinti | Environment and Climate Change Canada | |
Katie Clow | University of Guelph | |
Partner | Environment and Climate Change Canada | Ottawa ON |
Title | Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making: A Horizon Scan to Prioritize Research and Policy Needs to Manage Socio-Economic Impacts of Vector-Borne Zoonotic Diseases in Canada | |
Years | 1 | |
Funding | $24,970 |
Applicant | Olive Wahoush | McMaster University |
---|---|---|
Collaborator | Rola El Moubadder | CARE Centre for Internationally Educated Nurses |
Partner | CARE Centre for Internationally Educated Nurses | Toronto ON |
Title | Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making | |
Years | 1 | |
Funding | $24,654 |
Applicant | Haorui Wu | Dalhousie University |
---|---|---|
Collaborator | Amanda Newell | Sundog Solutions |
Partner | Sundog Solutions | Penticton BC |
Title | Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making - Promoting Humane Education and Advancing One Health: A Researcher-Practitioner Partnership to Support Healthy Human-Animal Bonds During COVID-19 Recovery and Beyond | |
Years | 1 | |
Funding | $25,000 |
Applicant | Lauren Grant | University of Guelph |
---|---|---|
Co-applicant | Jennifer McWhirter | University of Guelph |
Melissa MacKay | University of Guelph | |
Scott Krayenhoff | University of Guelph | |
Partner | Canadian Health Association for Sustainability and Equity | Hamilton ON |
Title | Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making: Urban Shade as an Equitable Adaptation Approach to Extreme Heat in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Haizhen Mou | University of Saskatchewan |
---|---|---|
Collaborator | Leyna Lowe | Canadian Mental Health Association |
Partner | Canadian Mental Health Association | Toronto ON |
Title | Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making: An Evaluation of the 2017 Bilateral Agreements on Mental Healthcare | |
Years | 1 | |
Funding | $25,000 |
Applicant | John Spence | University of Alberta |
---|---|---|
Co-applicant | Brian Soebbing | University of Alberta |
Jacquelyn Oncescu | University of New Brunswick | |
Partner | Sport Information Resource Centre | Ottawa ON |
Title | Return on investment of tax credits and subsidies to support physical activity among children and adolescents | |
Years | 1 | |
Funding | $24,365 |
Applicant | Nguyen Quynh Anh Pham | Simon Fraser University |
---|---|---|
Co-applicant | Julia Smith | Simon Fraser University |
Muhammad Haaris Tiwana | Simon Fraser University | |
Partner | International Federation on Ageing | Toronto ON |
Title | Access to care pre, during and post-COVID for community-dwelling older adults: an intersectional analysis of health, social, and economic impacts | |
Years | 1 | |
Funding | $24,995 |
- Date modified: