Successful Programs in 3A - Partnership Engage Grants (September)
2023-2024 Partnership Engage Grants
Applicant | Sophia Carodenuto | University of Victoria | |
---|---|---|---|
Co-applicant | Kristy Leissle Pike | University of Washington Bothell | |
Collaborateur | Jacob Marlin | Belize Foundation for Research & Environmental Education | |
Partner | Cacao Latitudes NV | BELGIUM | |
Title | Farmer-centric model for creating and sharing knowledge in environmental sustainability: the case of cocoa | ||
Years | 1 | Funding | $24,929 |
Applicant | Francesco Biondi | University of Windsor | |
---|---|---|---|
Partner | Windsor Police Service | WINDSOR ON | |
Title | Partnering with the Windsor Police Service to measure the prevalence of distracted driving in Windsor, ON | ||
Years | 1 | Funding | $24,960 |
Applicant | Nusa Fain | Carleton University | |
---|---|---|---|
Title | Unlocking You 2.0: Empowering Young Adults through AI-Enhanced Self-Discovery and Career Development | ||
Years | 1 | Funding | $24,994 |
Applicant | Ingrid Handlovsky | University of Victoria | |
---|---|---|---|
Co-applicant | Hannah Kia | The University of British Columbia | |
John Oliffe | The University of British Columbia | ||
Olivier Ferlatte | Université de Montréal | ||
Collaborateur | Craig Dales | Vancouver Island Persons Living with HIV/AIDS Society | |
Marilou Gagnon | University of Victoria | ||
Sarah Flicker | York University | ||
Partner | Vancouver Island Persons Living with HIV/AIDS Society | VICTORIA BC | |
Title | The meaning and impact of community: older gay men's perspectives and implications for well-being | ||
Years | 1 | Funding | $23,278 |
Applicant | Lincoln Addison | Memorial University of Newfoundland | |
---|---|---|---|
Partner | East Cape Agricultural Research Project | SOUTH AFRICA | |
Title | Can Private Labour Standards Ensure Decent Work in South African Agriculture? Examining Farm Worker Perspectives of the South African Sustainability Initiative | ||
Years | 1 | Funding | $24,861 |
Applicant | Ariane Bélanger-Gravel | Université Laval | |
---|---|---|---|
Partner | Conseil québécois sur le tabac et la santé | MONTREAL QC | |
Title | Comment favoriser l'engagement des jeunes dans les applications mobiles: une exploration à partir de l'application Libair | ||
Years | 1 | Funding | $23,170 |
Applicant | Ingrid Kajzer Mitchell | Royal Roads University | |
---|---|---|---|
Title | Accelerating Climate Action: How Purpose-driven SMEs are Influencing Systems Change | ||
Years | 1 | Funding | $24,656 |
Applicant | Amelia Clarke | University of Waterloo | |
---|---|---|---|
Collaborateur | Nishad Khanna | The Students Commission of Canada | |
Partner | The Students Commission of Canada | TORONTO ON | |
Title | Increasing high school completion rates through career exploration | ||
Years | 1 | Funding | $24,998 |
Applicant | Basem Gohar | University of Guelph | |
---|---|---|---|
Co-applicant | Behdin Nowrouzi-Kia | University of Toronto | |
Jason Coe | University of Guelph | ||
Katie Clow | University of Guelph | ||
Collaborateur | Marianne Saragosa | University of Guelph | |
Partner | Cambridge Memorial Hospital | CAMBRIDGE ON | |
Title | 'Unleashing Pawsitivity': Exploring the Role of Canine-Assisted Support on Healthcare Workers' Perceived Organizational Support and Commitment | ||
Years | 1 | Funding | $24,835 |
Applicant | Ardyn Nordstrom | Carleton University | |
---|---|---|---|
Co-applicant | Grace Shen-Tu | Alberta Health Services | |
Partner | Alberta Health Services | EDMONTON AB | |
Title | Unlocking Survey Data using Text Mining | ||
Years | 1 | Funding | $24,968 |
Applicant | James Baxter | Dalhousie University | |
---|---|---|---|
Co-applicant | Annette Desmarais | University of Manitoba | |
Partner | National Farmers Foundation | SASKATOON SK | |
Title | Farmland Tenure in Transition: Building a National Model for Canada | ||
Years | 1 | Funding | $24,607 |
Applicant | Mariline Comeau-Vallée | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Julie Delisle | Université du Québec à Montréal | |
Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal | MONTRÈAL QC | |
Title | Transformation agile: un défi pour les gestionnaires | ||
Years | 1 | Funding | $24,959 |
Applicant | Katherine Cuff | McMaster University | |
---|---|---|---|
Co-applicant | L. Arthur Sweetman | McMaster University | |
Partner | Home Care Ontario | HAMILTON ON | |
Title | Exploring the Role of the Canadian Personal Income Tax System in Supporting Individual and Family Healthcare Expenses | ||
Years | 1 | Funding | $24,994 |
Applicant | Nathan Lachowsky | University of Victoria | |
---|---|---|---|
Co-applicant | Áine Humble | Mount Saint Vincent University | |
Brittany Jakubiec | Egale Canada | ||
Simon Carroll | University of Victoria | ||
Partner | Egale Canada | TORONTO ON | |
Title | Medical assistance in dying and mental illness: Perspectives from 2S/LGBTQ+ individuals in Atlantic Canada | ||
Years | 1 | Funding | $25,000 |
Applicant | Caroline Coulombe | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant/Cochercheur | Gabriel Jobidon | École de technologie supérieure | |
Collaborateur | Erik Poirier | École de technologie supérieure | |
Sanaa El Boukri | Université du Québec à Montréal | ||
Skander Ben Abdallah | Université du Québec à Montréal | ||
Partner | Société québécoise des infrastructures | QUÉBEC QC | |
Title | Collaboration mesurée pour une infrastructure publique évolutive et durable | ||
Years | 1 | Funding | $23,964 |
Applicant | Kateryna Metersky | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Areej Al-Hamad | Toronto Metropolitan University | |
Partner | Maggie's, The Toronto Sex Workers Action Project | TORONTO ON | |
Title | Ukrainian regufee women and sex work in Canada | ||
Years | 1 | Funding | $24,939 |
Applicant | Omer Chouinard | Université de Moncton | |
---|---|---|---|
Co-applicant | Jean Philippe Sapinski | Université de Moncton | |
Sebastian Weissenberger | TÉLUQ (Télé-université) | ||
Collaborateur | Martin Mallet | The Maritime Fishermen's Union | |
Partner | Elsipogtog First Nation | ELSIPOGTOG NB | |
Title | Méconnaissance des traités entre les Premières Nations et la Couronne britannique, conflits entre pêcheurs commerciaux et Premières Nations et perspectives de réconciliation | ||
Years | 1 | Funding | $24,983 |
Applicant | Basile Roussel | Université de Moncton | |
---|---|---|---|
Co-applicant | Jeffrey Lamontagne | Indiana University, Bloomington | |
Partner | Village Historique Acadien | BERTRAND NB | |
Title | Reconstruire le français acadien du passé : le cas du nord-est du Nouveau-Brunswick (1870-1915) | ||
Years | 1 | Funding | $23,357 |
Applicant | Farah Mawani | University of Victoria | |
---|---|---|---|
Co-applicant | Doris Muhwezi Kakuru | University of Victoria | |
Lawrence Rugema | University of Rwanda | ||
Michael Habtu Fissehaye | University of Rwanda | ||
Partner | Health Development Initiative | RWANDA | |
Title | Building a Canada-Rwanda community-academic partnership to address social exclusion of pregnant and parenting adolescents | ||
Years | 1 | Funding | $24,962 |
Applicant | Claudia Rebolledo | HEC Montréal | |
---|---|---|---|
Collaborateur | Assia Bennour | Université Savoie Mont Blanc | |
Marilou Bélisle | Université de Sherbrooke | ||
Partner | Ministère de la santé et des services sociaux | MONTREAL QC | |
Title | Transfert, appropriation et rétention des pratiques associées à l'approvisionnement valorisant l'innovation dans le réseau québécois de la santé : le cas de l'approche fonctionnelle | ||
Years | 1 | Funding | $25,000 |
Applicant | Christopher Huggins | University of Ottawa | |
---|---|---|---|
Partner | Unwaste.io Ltd | UNITED KINGDOM | |
Title | The Role of Informal Waste Collectors in Emerging International Plastic Regulation | ||
Years | 1 | Funding | $24,969 |
Applicant | Eric Pineault | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Cécile Bulle | Université du Québec à Montréal | |
Partner | Front commun pour la transition énergétique | MONTRÉAL QC | |
Title | Modélisation d'une trajectoire de descente énergétique pour atteindre la carboneutralité au Québec selon les principes d'une transition juste | ||
Years | 1 | Funding | $24,797 |
Applicant | Laurence Brière | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Eric Pineault | Université du Québec à Montréal | |
Mélanie Laroche | Université de Montréal | ||
Collaborateur | Isabelle Coulombe | Fédération des travailleurs et travailleuses du Québec | |
Partner | Fédération des travailleurs et travailleuses du Québec | MONTRÉAL QC | |
Title | Formation relative à la transition juste en milieu syndical: apports, défis, perspectives | ||
Years | 1 | Funding | $24,949 |
Applicant | Natasha Blanchet-Cohen | Concordia University | |
---|---|---|---|
Co-applicant | Angie Osachoff | Equitas: International Centre for Human Rights Education | |
Tara Collins | Toronto Metropolitan University | ||
Partner | Equitas: International Centre for Human Rights Education | MONTREAL QC | |
Title | Enabling critical allyship for social justice with young people through human rights education | ||
Years | 1 | Funding | $25,000 |
Applicant | Regine King | University of Calgary | |
---|---|---|---|
Co-applicant | Eliab Ayinebyona | Southern Alberta Institute of Technology | |
Glen Ryland | Mount Royal University | ||
Sophie Yohani | University of Alberta | ||
Collaborateur | Melchior Cyusa | Other/Unknown | |
Partner | Rwandan Canadian Society of Calgary | CALGARY AB | |
Title | Recording the stories of survivors of the 1994 genocide against the Tutsi of Rwanda who live in Calgary, Alberta | ||
Years | 1 | Funding | $24,914 |
Applicant | Jess Dixon | University of Windsor | |
---|---|---|---|
Co-applicant | Joseph Baker | York University | |
Kristy Smith | University of Windsor | ||
Sean Horton | University of Windsor | ||
Collaborateur | Laura Chittle | University of Windsor | |
Nicholas Wattie | Ontario Tech University | ||
Partner | Neutral Zone, LLC | CENTER RUTLAND VT | |
Title | Relative age effects: Mitigating developmental inequities in youth ice hockey | ||
Years | 1 | Funding | $22,724 |
Applicant | Nazanin Alavi | Queen's University | |
---|---|---|---|
Co-applicant | Elnaz Moghimi | Waypoint Centre for Mental Health Care | |
N. Zoe Hilton | University of Toronto | ||
Collaborateur | Arina Bogdan | Waypoint Centre for Mental Health Care | |
Callum Stephenson | Queen's University | ||
Christopher Canning | Waypoint Centre for Mental Health Care | ||
Gilmar Gutierrez | Queen's University | ||
Partner | Waypoint Centre for Mental Health Care | PENETANGUISHENE ON | |
Title | An intersectional approach to capturing the service needs of perpetrators and survivors of intimate partner violence | ||
Years | 1 | Funding | $24,998 |
Applicant | Melissa Park | McGill University | |
---|---|---|---|
Co-applicant | David Howes | Concordia University | |
Eric Jarvis | McGill University | ||
Florian Grond | Concordia University | ||
Collaborateur | Armando Menicacci | Other/Unknown | |
Audrée Papineau-Chartrand | Les Grands ballets canadiens de Montréal | ||
Diana Miconi | Université de Montréal | ||
Jonathan I Heredia de la Cruz | Les Grands ballets canadiens de Montréal | ||
Marie Christine Le Bourdais | Alzheimer Society of Canada | ||
Samuele Collu | McGill University | ||
Thomas Valente | University of Southern California | ||
Partner | Jamaica Association of Montreal | MONTREAL QC | |
Title | Breaking the silence to create inclusive atmospheres: Immersive listening to understand and transform isolation and loneliness with the Jamaica Association of Montreal | ||
Years | 1 | Funding | $25,000 |
Applicant | Kathleen Inglis | University of Victoria | |
---|---|---|---|
Co-applicant | Catherine Worthington | University of Victoria | |
Robert Hogg | Simon Fraser University | ||
Collaborateur | Melanie Murray | The University of British Columbia | |
Michael Budu | BC Centre for Excellence in HIV/AIDS | ||
Miriam Muirhead | Simon Fraser University | ||
Silvia Guillemi | BC Centre for Excellence in HIV/AIDS | ||
Partner | BC Centre for Excellence in HIV/AIDS | VANCOUVER BC | |
Title | Citizen science and HIV research in the age of big data: Developing a framework and tools for human-centered big data research | ||
Years | 1 | Funding | $24,979 |
Applicant | Martin Chadoin | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Denys Denis | Université du Québec à Montréal | |
Élise Ledoux | Université du Québec à Montréal | ||
Partner | Public Service Alliance of Canada | MONTRÉAL QC | |
Title | Défendre, représenter, mobiliser. Mais comment ? Atelier de co-développement pour la production de discours sur le travail réel dans le monde syndical | ||
Years | 1 | Funding | $24,950.00 |
Successful Programs in 3B Partnership Engage Grants (September)
Programmes octroyés en 3B Subventions d'engagement partenarial (Septembre)
2023-2024 Partnership Engage Grants / Subventions d'engagement partenarial 2023-2024
Applicant | Élise Milot | Université Laval | |
---|---|---|---|
Co-applicant | Marie Grandisson | Université Laval | |
Marie-Helene Deshaies | Université Laval | ||
Partner | Fédération des mouvements personnes d'abord du Québec | MONTRÉAL QC | |
Title | Analyse de l'expertise développée au sein des Mouvements Personne d'Abord du Québec: une étape essentielle à sa transmission vers les générations futures | ||
Years | 1 | Funding | $24,993 |
Applicant | Maria Mayan | University of Alberta | |
---|---|---|---|
Co-applicant | Alexa Ferdinands | Athabasca University | |
Collaborateur | Marie-Lynn Starnes | Town of Drayton Valley | |
Partner | Town of Drayton Valley | DRAYTON VALLEY AB | |
Title | Exploring youth interest in post-secondary education in a rural town | ||
Years | 1 | Funding | $24,326 |
Applicant | Carol-Anne Gauthier | Champlain Regional College | |
---|---|---|---|
Co-applicant | Simon Coulombe | Université Laval | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | QUÉBEC QC | |
Title | Étude multiniveau explorant les associations entre les modalités du télétravail et le bien-être individuel et organisationnel en contexte post-pandémique | ||
Years | 1 | Funding | $24,873 |
Applicant | Gordon Hodson | Brock University | |
---|---|---|---|
Co-applicant | Jeremy Wildeman | Canadian Centre for Housing Rights | |
Megan Earle | Canadian Centre for Housing Rights | ||
Sophie O'Manique | Canadian Centre for Housing Rights | ||
Partner | Canadian Centre for Housing Rights | TORONTO ON | |
Title | Canadian National Investigation of Rental Housing Discrimination Before and During Tenancy | ||
Years | 1 | Funding | $25,000 |
Applicant | Marie-Pierre Gagnon-Girouard | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant | Noémie Carbonneau | Université du Québec à Trois-Rivières | |
Partner | ÉquiLibre | MONTRÉAL QC | |
Title | Améliorer l'image corporelle directement sur les médias sociaux, un pari gagnant? | ||
Years | 1 | Funding | $24,983 |
Applicant | Allison Tucker | St. Francis Xavier University | |
---|---|---|---|
Co-applicant | Carolyn Clarke | St. Francis Xavier University | |
Partner | Newfoundland & Labrador English School District | CHANNEL PORT AUX BASQUES NL | |
Title | The Stories of our School: Re-storying School Culture in St. James Elementary School | ||
Years | 1 | Funding | $23,446 |
Applicant | Sonia Daigle | Université Laval | |
---|---|---|---|
Co-applicant | Caroline Couture | Université du Québec à Trois-Rivières | |
Collaborateur | Sabrina Bolduc | Université du Québec à Trois-Rivières | |
Partner | Ordre des psychoéducateurs et psychoéducatrices du Québec | MONTRÉAL QC | |
Title | Enjeux identitaires et défis liés à la pratique contemporaine de la psychoéducation | ||
Years | 1 | Funding | $24,895 |
Applicant | Treisha Hylton | Wilfrid Laurier University | |
---|---|---|---|
Title | Riding the Tides: Ethnographic Narratives of Black Girls' Surfing Journeys in Jamaica | ||
Years | 1 | Funding | $24,998 |
Applicant | Irina Kirchberg | Université de Montréal | |
---|---|---|---|
Collaborateur | Manon Claveau | La maison Théâtre | |
Valérie Richard | Exeko | ||
Partner | Regroupement des médiatrices et médiateurs culturel.les du Québec | MONTRÉAL QC | |
Title | Penser la collaboration inter-métiers dans la mise en place d'activités de médiation culturelle | ||
Years | 1 | Funding | $24,859 |
Applicant | Shintaro Kono | University of Alberta | |
---|---|---|---|
Co-applicant | Jingjing Gui | University of Alberta | |
Josephine Godwyll | University of Alberta | ||
Lisa Jane De Gara | Action for Healthy Communities | ||
Partner | Action for Healthy Communities | EDMONTON AB | |
Title | Identifying Barriers for Adolescent Newcomers and Leisure's Roles in Inclusion: A Case Study of Rural Alberta | ||
Years | 1 | Funding | $23,493 |
Applicant | Catherine Malboeuf-Hurtubise | Bishop's University | |
---|---|---|---|
Co-applicant | Adrianna Mendrek | Bishop's University | |
David Lefrançois | Université du Québec en Outaouais | ||
Jonathan Smith | Université de Sherbrooke | ||
Marc-André Ethier | Université de Montréal | ||
Marie-Claude Geoffroy | McGill University | ||
Marko Biberdzic | Bishop's University | ||
Nathalie Maltais | Université du Québec à Rimouski | ||
Olivier Michaud | Université du Québec à Rimouski | ||
Collaborateur | Catherine Jeanson-Daigle | Eastern Townships School Board | |
Nicholas Chadi | Université de Montréal | ||
Partner | Eastern Townships School Board | SHERBROOKE QC | |
Title | Co-développement d'une intervention axée sur les arts et la philosophie pour enfants pour les élèves de l'école primaire Lennoxville Elementary | ||
Years | 1 | Funding | $25,000 |
Applicant | Sandy Nadeau | Université de Sherbrooke | |
---|---|---|---|
Co-applicant | Amélie Richard | Université de Sherbrooke | |
Mathieu Bégin | Université de Sherbrooke | ||
Partner | Centre de services scolaire des Grandes-Seigneuries | LA PRAIRIE QC | |
Title | Pratiques de communication école-famille en soutien à l'engagement parental au primaire : un Laboratoire du Changement | ||
Years | 1 | Funding | $24,585 |
Applicant | Jordan Shurr | Queen's University | |
---|---|---|---|
Co-applicant | Baljit Ghuman | Sikhs for Autism | |
Partner | Sikhs for Autism | BRAMPTON ON | |
Title | Understanding Autism: Sikh Caregivers' Perceptions on Autism | ||
Years | 1 | Funding | $24,995 |
Applicant | Chih Shen Lo | The University of British Columbia | |
---|---|---|---|
Co-applicant | Yuen Sze Michelle Tan | The University of British Columbia | |
Collaborateur | Yueh-Wah Loh | Gifted Children's Association of British Columbia | |
Partner | Gifted Children's Association of British Columbia | VANCOUVER BC | |
Title | Empowering parental efficacy in advocacy and systemic collaborations for supporting children's learning needs in inclusive settings: A case of partnership with Gifted Children Association of British Columbia | ||
Years | 1 | Funding | $25,000 |
Applicant | Conor Barker | Mount Saint Vincent University | |
---|---|---|---|
Co-applicant | Christine Doe | Mount Saint Vincent University | |
Partner | Southwest Newcomer Welcome Centre | SWIFT CURRENT SK | |
Title | Newcomer inclusion on the prairie: Fostering support, breaking barriers, and enriching academic journeys for newcomer Canadians in rural Saskatchewan | ||
Years | 1 | Funding | $25,000 |
Applicant | Loïc Pulido | Université du Québec à Chicoutimi | |
---|---|---|---|
Co-applicant | Catherine Laprise | Université du Québec à Chicoutimi | |
Christiane Bergeron-Leclerc | Université du Québec à Chicoutimi | ||
Diane Gauthier | Université du Québec à Chicoutimi | ||
Élisabeth Boily | Université du Québec à Chicoutimi | ||
Jacques Cherblanc | Université du Québec à Chicoutimi | ||
Linda Paquette | Université du Québec à Chicoutimi | ||
Marie-Christine Brault | Université Laval | ||
Marie-Eve Langelier | Université du Québec à Chicoutimi | ||
Mélissa Lavoie | Université du Québec à Chicoutimi | ||
Sébastien Simard | Université du Québec à Chicoutimi | ||
Sylvie Morais | Université du Québec à Chicoutimi | ||
Tommy Chevrette | Université du Québec à Chicoutimi | ||
Collaborateur | Christine Haineault | Centre de services scolaire des Rives-du-Saguenay | |
Régis Lavoie | Centre de services scolaire des Rives-du-Saguenay | ||
Suzie Ménard | Centre de services scolaire des Rives-du-Saguenay | ||
Valérie Pageau | Centre de services scolaire des Rives-du-Saguenay | ||
Veronique Pouliot | Centre de services scolaire des Rives-du-Saguenay | ||
Partner | Centre de services scolaire des Rives-du-Saguenay | CHICOUTIMI QC | |
Title | Les effets de l'enseignement à l'extérieur sur le développement global et le cheminement scolaire des enfants | ||
Years | 1 | Funding | $22,678 |
Applicant | Pierre-Alain Filippi | Université de Sherbrooke | |
---|---|---|---|
Co-applicant | Frédéric Saussez | Université de Sherbrooke | |
Partner | Centre de services scolaire des Bois-Francs | VICTORIAVILLE QC | |
Title | Former les mentors à l'analyse du travail pour soutenir l'accompagnement des personnels enseignants en insertion professionnelle | ||
Years | 1 | Funding | $20,034 |
Applicant | Katherine Nastovski | York University | |
---|---|---|---|
Co-applicant | Adrian Smith | York University | |
Collaborateur | Christopher Ramsaroop | University of Toronto | |
Cynthia Wright | York University | ||
Eve Haque | York University | ||
Irina Ceric | University of Windsor | ||
Mark Thomas | York University | ||
Partner | Canadian Labour Congress | OTTAWA ON | |
Title | Re-Imagining Workers' Education in the 21st Century | ||
Years | 1 | Funding | $24,677 |
Applicant | Elaine Champagne | Université Laval | |
---|---|---|---|
Co-applicant | Chantal Verdon | Université du Québec en Outaouais | |
Partner | Centre intégré de santé et de services sociaux des Laurentides | SAINT-JÉRÔME QC | |
Title | PARTENARIAT SPIRITUALITÉ : Partenariat pratique/recherche pour mieux soutenir les interventions spirituelles en contexte de deuil | ||
Years | 1 | Funding | $24,308 |
Applicant | Maryse Soulieres | Université de Montréal | |
---|---|---|---|
Co-applicant | Maude Levesque | Université du Québec à Montréal | |
Collaborateur | Alain Hébert | Ordre des travailleurs sociaux et des thérapeutes conjugaux et familiaux du Québec | |
Anna Andrianova | Centre for Research and Expertise in Social Gerontology | ||
Sarita Israel | Centre for Research and Expertise in Social Gerontology | ||
Partner | Ordre des travailleurs sociaux et des thérapeutes conjugaux et familiaux du Québec | MONTRÉAL QC | |
Title | Regard des travailleuses sociales sur leur pratique professionnelle d'évaluation psychosociale à la suite de l'entrée en vigueur de la Loi visant à mieux protéger les personnes en situation de vulnérabilité : une étude à devis mixte | ||
Years | 1 | Funding | $25,000 |
Applicant | Philippe Fournier | Université Laval | |
---|---|---|---|
Partner | Les scènes de musique alternatives du Québec | MONTRÉAL QC | |
Title | Risques auditifs chez les travailleurs des scènes de musique alternatives du Québec | ||
Years | 1 | Funding | $25,000 |
Applicant | Annie Charron | Université du Québec à Montréal | |
---|---|---|---|
Collaborateur | Genevieve Ouellet | Centre de services scolaire des Mille-Îles | |
Jessica Deziel | Centre de services scolaire des Mille-Îles | ||
Julie Simard | Centre de services scolaire des Mille-Îles | ||
Partner | Centre de services scolaire des Mille-Îles | SAINT-EUSTACHE QC | |
Title | Formation et accompagnement d'orthopédagogues et d'enseignantes à l'éducation préscolaire 5 ans dans la mise en oeuvre d'interventions préventives pour soutenir la réussite éducative des enfants | ||
Years | 1 | Funding | $24,961 |
Applicant | Johanne Filiatrault | Université de Montréal | |
---|---|---|---|
Co-applicant | Jacqueline Rousseau | Université de Montréal | |
Le Binh Tran | Centre de bénévolat Côte-des-Neiges | ||
Nathalie Bier | Université de Montréal | ||
Samuel Turcotte | Université Laval | ||
Partner | Centre de bénévolat Côte-des-Neiges | MONTREAL QC | |
Title | Favoriser la participation sociale des aînés présentant des problèmes de mobilité : partenariat pour le codéveloppement d'un service innovant offert en contexte communautaire | ||
Years | 1 | Funding | $24,905 |
Applicant | Robb Travers | Wilfrid Laurier University | |
---|---|---|---|
Co-applicant | Simon Coulombe | Université Laval | |
Todd Coleman | Wilfrid Laurier University | ||
Partner | Canadians & Refugee's Building Bridges Together | TORONTO ON | |
Title | Canadians and refugees, building bridges together: Fostering a sense of mattering, well-being, and flourishing | ||
Years | 1 | Funding | $24,984 |
- Date modified: