Successful Programs in 1A - Partnership Engage Grants (March)
2023-2024 Partnership Engage Grants
Applicant | Steven Smith | Saint Mary's University | |
---|---|---|---|
Co-applicant/Cochercheur | Tom Brophy | Saint Mary's University | |
Collaborator/Collaborateur | Jennifer Hamilton | Canadian Association of College and University Students Services | |
Partner | Atlantic Association of College and University Student Services | CHARLOTTETOWN PE | |
Title | Understanding Mental Health Support Standards in Atlantic Canadian Colleges and Universities | ||
Years | 1 | Funding | $24,560 |
Applicant | Sunghwan Yi | University of Guelph | |
---|---|---|---|
Co-applicant/Cochercheur | Goretty Dias | University of Waterloo | |
Lisa Duizer | University of Guelph | ||
Paula Brauer | University of Guelph | ||
Partner | Canadian College & University Food Service Association | GUELPH ON | |
Title | Canadian campus food service operators' serving pulse-centred meals: Current practices, barriers and potentials for further environmental sustainability | ||
Years | 1 | Funding | $25,000 |
Applicant | Rachel Langevin | McGill University | |
---|---|---|---|
Co-applicant/Cochercheur | Delphine Collin-Vézina | McGill University | |
Emmanuelle Valois | L'Envol Programme d'aide aux jeunes mères | ||
Collaborator/Collaborateur | Josée Livernoche | L'Envol Programme d'aide aux jeunes mères | |
Partner | L'Envol Programme d'aide aux jeunes mères | LEMOYNE QC | |
Title | Co-Development of E-Learning Modules on Trauma-Informed Care with a Community Organization Serving Vulnerable Young Mothers and Their Children | ||
Years | 1 | Funding | $24,615 |
Applicant | Tonya Callaghan | University of Calgary | |
---|---|---|---|
Co-applicant/Cochercheur | Kaori Wada | University of Calgary | |
Meredith Maroney | University of Calgary | ||
Partner | Centre for Newcomers | CALGARY AB | |
Title | Over the Overseas Rainbow: The Development of an Intersectional Training Initiative to Support the LGBTQ+ Newcomers to Canada | ||
Years | 1 | Funding | $24,000 |
Applicant | Andrea Olive | University of Toronto | |
---|---|---|---|
Co-applicant/Cochercheur | Jeremy Pittman | University of Waterloo | |
Partner | Saskatchewan Stock Growers Association | LANDMARK SK | |
Title | Conservation Easements in Canada: What Motivates Landowners? | ||
Years | 1 | Funding | $21,234 |
Applicant | Sarah-Geneviève Trépanier | Université du Québec à Trois-Rivières | |
---|---|---|---|
Partner | Assemblée nationale du Québec | QUÉBEC QC | |
Title | Promouvoir et maintenir un climat de travail sain - Élaboration d'un outil d'évaluation sur les facteurs de risque et de protection contextuels | ||
Years | 1 | Funding | $24,534 |
Applicant | Tanvir Chowdhury | University of Calgary | |
---|---|---|---|
Co-applicant/Cochercheur | Katharina Koch | University of Calgary | |
Partner | The City of Calgary | CALGARY AB | |
Title | Digital inequity and the determinants among racialized seniors | ||
Years | 1 | Funding | $25,000 |
Applicant | Esther Kim | University of Alberta | |
---|---|---|---|
Co-applicant/Cochercheur | David Nicholas | University of Calgary | |
Collaborator/Collaborateur | Carolyn Knoechel | Alberta Health Services | |
Kevin Lindland | Alberta Health Services | ||
Penny Gosselin | Alberta Health Services | ||
Partner | Alberta Health Services | KITSCOTY AB | |
Title | Identifying barriers and facilitators to communication access within Alberta Health Services | ||
Years | 1 | Funding | $25,000 |
Applicant | Sanni Yaya | University of Ottawa | |
---|---|---|---|
Collaborator/Collaborateur | Dina Idriss-Wheeler | University of Ottawa | |
Partner | Ontario Association of Interval and Transition Houses | TORONTO ON | |
Title | Perspectives of intimate partner violence survivors and violence against women (VAW) organizations on access and needs -- a journey through COVID-19 lockdowns and post pandemic recovery in Ontario | ||
Years | 1 | Funding | $24,996 |
Applicant | Carolyn Côté-Lussier | Institut national de la recherche scientifique | |
---|---|---|---|
Co-applicant/Cochercheur | Justin Piché | University of Ottawa | |
Kevin Walby | The University of Winnipeg | ||
Partner | Peel Art Gallery Museum and Archives | BRAMPTON ON | |
Title | Shaping Meanings of Confinement in Prison Tourism: Exhibit Curation, Self-Guided Tours and Visitor Engagement at the Peel Art Gallery Museum and Archives | ||
Years | 1 | Funding | $25,000 |
Applicant | Lisa Lorenzetti | University of Calgary | |
---|---|---|---|
Collaborator/Collaborateur | Kamal Sehgal | Alberta Network of Immigrant Women | |
Partner | Alberta Network of Immigrant Women | CALGARY AB | |
Title | Engaging Ethnocultural Men as Community Leaders in Violence Prevention: A Well-Being Group for Men | ||
Years | 1 | Funding | $24,938 |
Applicant | Haorui Wu | Dalhousie University | |
---|---|---|---|
Co-applicant/Cochercheur | Kyle Breen | Dalhousie University | |
Samantha Couture | Catholic Children's Aid Society | ||
Collaborateur | Meredith Greig | The Family Centre | |
Partner | Adoption Council of Ontario | TORONTO ON | |
Title | Bringing birth fathers to the forefront: Promoting birth fathers' engagement in adoption services | ||
Years | 1 | Funding | $24,999 |
Applicant | Warren Dodd | University of Waterloo | |
---|---|---|---|
Co-applicant/Cochercheur | Ashleigh Domingo | University of Waterloo | |
Laura Brubacher | University of Waterloo | ||
Partner | International Care Ministries | PHILIPPINES | |
Title | Evaluating the role of community care and mobilization amid post-pandemic recovery | ||
Years | 1 | Funding | $25,000 |
Applicant | Maria Nengeh Mensah | Université du Québec à Montréal | |
---|---|---|---|
Collaborateur | Catherine Chesnay | Université du Québec à Montréal | |
Partner | Stella, l'amie de Maimie | MONTREAL QC | |
Title | Le travail social chez Stella l'amie de Maimie | ||
Years | 1 | Funding | $19,436 |
Applicant | Brooke McWherter | Dalhousie University | |
---|---|---|---|
Co-applicant/Cochercheur | Kate Sherren | Dalhousie University | |
Partner | Agricultural Alliance of New Brunswick | FREDERICTON NB | |
Title | Examining experiences in the process of adaptive grazing adoption: Sustainable agriculture in Canadian living laboratories | ||
Years | 1 | Funding | $23,509 |
Applicant | Victoria Sytsma | Queen's University | |
---|---|---|---|
Co-applicant/Cochercheur | Eric Piza | Northeastern University | |
Partner | Toronto Police Services Board | TORONTO ON | |
Title | An investigation of the Toronto Police Service body-worn camera program | ||
Years | 1 | Funding | $23,422 |
Applicant | Alison Blay-Palmer | Wilfrid Laurier University | |
---|---|---|---|
Co-applicant/Cochercheur | Ronald Luwangula | Makerere University | |
Partner | Center for Livable Cities' Initiatives | UGANDA | |
Title | From Waste to Wellness (W2W): A Community Project | ||
Years | 1 | Funding | $24,961 |
Applicant | Yvonne Su | York University | |
---|---|---|---|
Collaborateur | Corey Robinson | Durham University | |
Ginbert Cuaton | Hong Kong University of Science and Technology | ||
Partner | Guiuan Development Foundation, Inc. | PHILIPPINES | |
Title | Resettlement as Climate Change Adaptation? Exploring the longer-term impacts of post-disaster resettlements in rural coastal and island communities in Eastern Samar, the Philippines | ||
Years | 1 | Funding | $24,487 |
Applicant | Jennifer McWhirter | University of Guelph | |
---|---|---|---|
Co-applicant/Cochercheur | Lauren Grant | University of Guelph | |
Partner | Public Health Agency of Canada | GUELPH ON | |
Title | Understanding Canadians' Perspectives on Food Safety Risk Communication | ||
Years | 1 | Funding | $24,440 |
Applicant | Barbara Ann Hamilton-Hinch | Dalhousie University | |
---|---|---|---|
Partner | Public Health Agency of Canada | HALIFAX NS | |
Title | Piloting a livelihood analysis of early newcomer experiences in Atlantic Canada | ||
Years | 1 | Funding | $12,467 |
Applicant | Aleksandra Zecevic | Western University | |
---|---|---|---|
Co-applicant/Cochercheur | Trevor Birmingham | Western University | |
Partner | Environmental Physiotherapy Association | NORWAY | |
Title | Building consensus for nature prescriptions: An international Delphi study | ||
Years | 1 | Funding | $25,000 |
Applicant | Philippe Mongeon | Dalhousie University | |
---|---|---|---|
Co-applicant/Cochercheur | Rémi Toupin | Dalhousie University | |
Partner | GESAMP (Group of Experts on the Scientific Aspects of Marine Environmental Protection) | UNITED KINGDOM | |
Title | Assessing the scientific and social impact of GESAMP reports | ||
Years | 1 | Funding | $10,138 |
Applicant | Ayobami Laniyonu | University of Toronto | |
---|---|---|---|
Partner | The John Howard Society of Canada | TORONTO ON | |
Title | Addressing the Opioid Epidemic in Northern Ontario: Moving from Punishment to Public Health | ||
Years | 1 | Funding | $25,000 |
Applicant | Geoffrey Cameron | McMaster University | |
---|---|---|---|
Partner | The Centre for Israel and Jewish Affairs | OTTAWA ON | |
Title | Comparative Analysis of Online Harms Legislation in Canada, the United Kingdom, and Australia | ||
Years | 1 | Funding | $24,436 |
Applicant | Lyubov Zhyznomirska | Saint Mary's University | |
---|---|---|---|
Co-applicant/Cochercheur | Catherine Bryan | Dalhousie University | |
Raluca Bejan | Dalhousie University | ||
Partner | YMCA of Greater Halifax/Dartmouth | HALIFAX NS | |
Title | The Experiences of War-Displaced Ukrainians with Settlement and Integration in Nova Scotia | ||
Years | 1 | Funding | $25,000 |
Applicant | Hannah Johnston | York University | |
---|---|---|---|
Partner | Canadian Union of Public Employees | FREDERICTON NB | |
Title | Data rights at work: Identifying trends and improving protections for healthcare workers | ||
Years | 1 | Funding | $22,617 |
Applicant | Anvita Dixit | University of Ottawa | |
---|---|---|---|
Co-applicant/Cochercheur | Angel Foster | University of Ottawa | |
Collaborateur | Joyce Arthur | Abortion Rights Coalition of Canada | |
Partner | Dying with Dignity Canada | TORONTO ON | |
Title | Exploring the impact of belief-based denial of Medical Assistance in Dying (MAiD) on those seeking services: A multi-methods qualitative study in Canada | ||
Years | 1 | Funding | $25,000 |
Applicant | Laine Halpern Zisman | University of Victoria | |
---|---|---|---|
Co-applicant/Cochercheur | Benjamin Klassen | Community-Based Research Centre | |
Nathan Lachowsky | University of Victoria | ||
Partner | Community-Based Research Centre | VANCOUVER BC | |
Title | In My Day: Mobilizing Research Through Artistic Practice | ||
Years | 1 | Funding | $25,000.00 |
Successful Programs in 1B - Partnership Engage Grants (March)
Programmes octroyés en 1B - Subventions d'engagement partenarial (mars)
2023-2024 Partnership Engage Grants / Subventions d'engagement partenarial 2023-2024
Applicant | Amir Kalan | McGill University | |
---|---|---|---|
Partner | Wapikoni mobile | MONTRÉAL QC | |
Title | Indigenous Cultural Production and "Narrative Sovereignty": Whose Story, Whose Medium, Whose Voice? | ||
Years | 1 | Funding | $24,668 |
Applicant | Catherine Vanner | University of Windsor | |
---|---|---|---|
Collaborateur | Yona Nestel | Plan International | |
Partner | United Nations Girls' Education Initiative | NEW YORK NY | |
Title | Leading Change: A Global Study of Youth-Led Feminist Activism for Gender Transformative Education | ||
Years | 1 | Funding | $24,897 |
Applicant | Daniel Robinson | St. Francis Xavier University | |
---|---|---|---|
Co-applicant/Cochercheur | Nathan Hall | Brock University | |
William Walters | St. Francis Xavier University | ||
Partner | Mi'kmaw Kina'matnewey | MEMBERTOU NS | |
Title | (Physical) Literacy in Mi'kmaw Kina'matnewey (MK): An Initial Determination of Mi'kmaw Students' Physical Literacy using the CAPL-2 | ||
Years | 1 | Funding | $24,905 |
Applicant | Alexa Ferdinands | University of Alberta | |
---|---|---|---|
Collaborateur | Kim Raine | University of Alberta | |
Maria Mayan | University of Alberta | ||
Mary Beckie | University of Alberta | ||
Melissa Fernandez | University of Ottawa | ||
Partner | Alberta Health Services | RED DEER AB | |
Title | A critical comparison of provincial policy responses to household food insecurity in Canada | ||
Years | 1 | Funding | $24,732 |
Applicant | Yi Gu | University of Toronto | |
---|---|---|---|
Collaborateur | Kirsta Stapelfeldt | University of Toronto | |
Shengtian Zheng | Simon Fraser University | ||
Partner | Vancouver Art Gallery | VANCOUVER BC | |
Title | Metadata, Public Access, and the Shengtian Zheng Archive at the Vancouver Art Gallery | ||
Years | 1 | Funding | $24,834 |
Applicant | Zahra Shajani | University of Calgary | |
---|---|---|---|
Co-applicant/Cochercheur | Diana Snell | University of Calgary | |
Michelle Drefs | University of Calgary | ||
Shainur Premji | University of York | ||
Partner | Generations Calgary | CALGARY AB | |
Title | Strengthening shared site intergenerational programming through process evaluation and best practice research | ||
Years | 1 | Funding | $24,999 |
Applicant | Janice Barry | University of Waterloo | |
---|---|---|---|
Co-applicant/Cochercheur | Alex Marques | Michipicoten First Nation | |
Maury ONeill | Municipality of Wawa | ||
Collaborateur | Jessica Pickett | Ontario Aboriginal Lands Association | |
Partner | Michipicoten First Nation | WAWA ON | |
Title | Awechigewin: Creating the Conditions for First Nation-Municipal Relationship-Building | ||
Years | 1 | Funding | $24,646 |
Applicant | Margaret Gibson | Renison University College | |
---|---|---|---|
Collaborateur | Ami Tint | Centre for Addiction and Mental Health | |
Virginie Cobigo | University of Ottawa | ||
Partner | DiverseMinds.co | TORONTO ON | |
Title | Learning access: an investigation into female students' experiences of Attention Deficit Hyperactivity Disorder (ADHD)-related accommodations in Ontario universities | ||
Years | 1 | Funding | $23,375 |
Applicant | Nicholas Reed | University of Toronto | |
---|---|---|---|
Co-applicant/Cochercheur | Emily Bremer | Acadia University | |
Kelly Arbour | University of Toronto | ||
Collaborateur | Kendra Isaak | Special Olympics Canada | |
Pamela Fuselli | Parachute Canada | ||
Stephanie Cowle | Parachute Canada | ||
Partner | Special Olympics Canada | TORONTO ON | |
Title | Concussion education for athletes with intellectual disabilities: Establishing priorities and taking action through a Concussion Advisory Committee for Special Olympics Canada | ||
Years | 1 | Funding | $24,947 |
Applicant | Raymond Siemens | University of Victoria | |
---|---|---|---|
Collaborateur | Alyssa Arbuckle | University of Victoria | |
Graham Jensen | University of Victoria | ||
Partner | Federation for the Humanities and Social Sciences | OTTAWA ON | |
Title | A digital commons space for the Federation for the Humanities and Social Sciences | ||
Years | 1 | Funding | $23,081 |
Applicant | André Villeneuve | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant/Cochercheur | Fadel Toure | Université du Québec à Trois-Rivières | |
Collaborateur | Laurent Barcelo | Videns Analytics Inc. | |
Partner | Succès Scolaire | MONTRÉAL QC | |
Title | Développement et adaptation d'algorithmes dans un outil d'aide à la décision pédagogique (Reussito) pour améliorer les services de tutorat aux élèves du primaire, secondaire et collégial | ||
Years | 1 | Funding | $25,000 |
Applicant | Lindsay Galway | Lakehead University | |
---|---|---|---|
Co-applicant/Cochercheur | Daniel Duckert | Keewaytinook Okimakanak | |
Robert Stewart | Lakehead University | ||
Collaborateur | Alejandra Orozco-Quintero | Ruwaza Sustainable Development Ltd. | |
Partner | Keewaytinook Okimakanak | THUNDER BAY ON | |
Title | Re-storying cumulative effects on land, connectedness to land, and well-being with Keewaytinook Okimakanak Tribal Council | ||
Years | 1 | Funding | $24,930 |
Applicant | Aléna Robin | Western University | |
---|---|---|---|
Partner | Museum London | LONDON ON | |
Title | Brazilian Art in Canada | ||
Years | 1 | Funding | $25,000 |
Applicant | Genevieve Bergeron | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant/Cochercheur | Mathieu Point | Université du Québec à Trois-Rivières | |
Partner | Piliers verts | TROIS-RIVIÈRES QC | |
Title | Codéveloppement et expérimentation d'un dispositif structurant d'éducation par la nature destiné à des groupes-classes du primaire | ||
Years | 1 | Funding | $23,475 |
Applicant | Kelsey Leonard | University of Waterloo | |
---|---|---|---|
Collaborateur | Sunshine Gumbs | Shinnecock Indian Nation | |
Partner | New York Botanical Garden | THE BRONX NY | |
Title | Decolonizing Botanical Gardens: Indigenous Data Sovereignty and Ethnobotany | ||
Years | 1 | Funding | $25,000 |
Applicant | Nancy Aumais | Université du Québec à Montréal | |
---|---|---|---|
Collaborateur | Emmanuelle Proulx | Confédération des syndicats nationaux | |
Marianne Théberge-Guyon | Université du Québec à Montréal | ||
Partner | Centrale des syndicats du Québec | MONTRÉAL QC | |
Title | Participation et prise de parole des femmes dans les instances syndicales | ||
Years | 1 | Funding | $25,000 |
Applicant | Kaitlin Schwan | University of Toronto | |
---|---|---|---|
Co-applicant/Cochercheur | Dina Taha | Centre for Community Based Research | |
Erin Dej | Wilfrid Laurier University | ||
Collaborateur | Khulud Baig | The Women's National Housing and Homelessness Network | |
Yasmine Youssef | Nisa Homes | ||
Partner | Nisa Homes | MISSISSAUGA ON | |
Title | Advancing Shelter and Supports for Homeless Muslim Women & Children in Canada | ||
Years | 1 | Funding | $22,599 |
Applicant | Justin Weinhardt | University of Calgary | |
---|---|---|---|
Partner | Buoyancy (Buoyancy Works Software Corp.) | CALGARY AB | |
Title | Maintaining Motivation During The Job Search Process | ||
Years | 1 | Funding | $24,900 |
Applicant | Frederic Fovet | Thompson Rivers University | |
---|---|---|---|
Partner | AHEAD | IRELAND/EIRE | |
Title | Exploring the factors which contribute to instructors' perceptions of professional growth and implementation success with Universal Design for Learning in the Irish post-secondary landscape | ||
Years | 1 | Funding | $24,883 |
Applicant | Etienne St-Jean | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant/Cochercheur | Diane Gagné | Université du Québec à Trois-Rivières | |
Karen Hughes | University of Alberta | ||
Collaborateur | Arnaud Berbery | Evol | |
Meriem Chebaane | Evol | ||
Véronique Dargis | Evol | ||
Partner | Evol | QUEBEC QC | |
Title | Évaluation des projets entrepreneuriaux portés par les femmes et les minorités : le rôle des stéréotypes de genre et de l'intersectionnalité | ||
Years | 1 | Funding | $25,000 |
Applicant | Beverly-Jean Daniel | Toronto Metropolitan University | |
---|---|---|---|
Partner | Canadian Alliance of Black Educators | TORONTO ON | |
Title | Exploring the factors that promote academic success amongst High Achieving Black Students (HABS) in Grades 7-12 | ||
Years | 1 | Funding | $24,889 |
Applicant | Rochelle Stevenson | Thompson Rivers University | |
---|---|---|---|
Partner | Kamloops Sexual Assault Counselling Centre Society | KAMLOOPS BC | |
Title | Sexual Harassment in the Hospitality Industry: The Context in Kamloops | ||
Years | 1 | Funding | $24,952 |
Applicant | Vitor Matias | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant/Cochercheur | Jessy Marin | Université du Québec à Rimouski | |
Natalie Lavoie | Université du Québec à Rimouski | ||
Collaborateur | Louise Dionne | Centre de services scolaire des Phares | |
Nathalie Plante | Centre de services scolaire de Montréal | ||
Partner | Centre de services scolaire de la Pointe-de-l'Île | MONTRÉAL QC | |
Title | L'enseignement d'habiletés sociocognitives visant à favoriser la réalisation d'inférences en lecture chez les élèves autistes et leurs pairs en classe ordinaire | ||
Years | 1 | Funding | $24,948 |
Applicant | Lisa Farley | York University | |
---|---|---|---|
Co-applicant/Cochercheur | Debbie Sonu | Hunter College | |
Gillian Parekh | York University | ||
Sandra Chang-Kredl | Concordia University | ||
Collaborateur | Andrea Milligan | Victoria University of Wellington | |
Jessica Ticktin | EmbraceRace | ||
Joana Joachim | Concordia University | ||
Kiera Brant-Birioukov | York University | ||
Michael Harcourt | Victoria University of Wellington | ||
Tasha Henry | Greater Victoria School District 61 | ||
Partner | Association of Children's Museums | ARLINGTON VA | |
Title | Children's museums and the role of storytelling in learning from difficult knowledge | ||
Years | 1 | Funding | $24,962 |
Applicant | Alain Stockless | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant/Cochercheur | Chantal Tremblay | Université du Québec à Montréal | |
Raoul Kamga | Université du Québec à Montréal | ||
Stéphane Villeneuve | Université du Québec à Montréal | ||
Partner | Centre de services scolaires des Mille-Îles | SAINT-EUSTACHE QC | |
Title | Améliorer le développement de la compétence numérique du personnel enseignant | ||
Years | 1 | Funding | $24,719 |
Applicant | Rosanra Yoon | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant/Cochercheur | Hyoun Soo Kim | Toronto Metropolitan University | |
Jasmin Bhawra | Toronto Metropolitan University | ||
Nancy Poole | Centre of Excellence for Women's Health | ||
Partner | The Jean Tweed Centre | TORONTO ON | |
Title | Dismantling the Status Quo: Wrapping around the Needs of Women with Substance use through Connection and Community | ||
Years | 1 | Funding | $24,940 |
Applicant | Aleksandra Dulic | The University of British Columbia | |
---|---|---|---|
Collaborateur | Eva Antonijevic | Okanagan Nation Alliance | |
Partner | Okanagan Collaborative Conservation Program | KELOWNA BC | |
Title | Okanagan Lake Responsibility Plan Initiative | ||
Years | 1 | Funding | $25,000 |
- Date modified: