Successful Programs in 4A - Partnership Engage Grants (December)
2023-2024 Partnership Engage Grants
Applicant | Alexandra Ketchum | McGill University | |
---|---|---|---|
Collaborateur | Megan Elias | Boston University | |
Partner | Prism Comics | LOS ANGELES CA | |
Title | Drawn Together: Partnerships between Scholars and Cartoonists as a Research Mobilization and Communication Strategy | ||
Years | 1 | Funding | $25,000 |
Applicant | Camille Savoie | Université Laval | |
---|---|---|---|
Co-applicant | Alexander Crizzle | University of Saskatchewan | |
Martin Lavallière | Université du Québec à Chicoutimi | ||
Partner | Sociéte de l'assurance automobile du Québec | QUÉBEC QC | |
Title | Mieux comprendre l'expérience vécue par les aînés qui perdent leur permis de conduire au Québec : Un projet novateur de partenariat | ||
Years | 1 | Funding | $24,871 |
Applicant | Sung Hyun Yun | University of Windsor | |
---|---|---|---|
Co-applicant | Kristina Nikolova | University of Windsor | |
Collaborateur | Carol Branget | Sexual Assault Crisis Centre of Essex County | |
Lydia Fiorini | University of Windsor | ||
Partner | Sexual Assault Crisis Centre of Essex County | WINDSOR ON | |
Title | Male survivors of sexual abuse: Examining experiences of help-seeking and service utilization | ||
Years | 1 | Funding | $24,770 |
Applicant | Mélissa Roy | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Emmanuelle Larocque | Université du Québec en Outaouais | |
Sue-Ann MacDonald | Université de Montréal | ||
Collaborateur | Marie-Michèle Rancourt | Réseau SOLIDARITÉ itinérance du Québec | |
Sean Kidd | University of Toronto | ||
Partner | Réseau SOLIDARITÉ itinérance du Québec | MONTRÉAL QC | |
Title | Crise climatique et itinérance. Étude exploratoire des transformations des pratiques et des besoins des organismes communautaires québécois en itinérance en raison d'enjeux climatiques | ||
Years | 1 | Funding | $24,996 |
Applicant | Mandi Gray | Trent University | |
---|---|---|---|
Co-applicant | Jessica Evans | Toronto Metropolitan University | |
Partner | Community Justice Initiatives of Waterloo Region | KITCHENER ON | |
Title | Bridging Justices: A Critical Exploration of Moratoriums on Restorative and Transformative Justice for Sexual Harm in Ontario | ||
Years | 1 | Funding | $24,194 |
Applicant | Deborah Scharf | Lakehead University | |
---|---|---|---|
Collaborateur | Chelsea Noel | Lakehead University | |
Partner | City of Thunder Bay | THUNDER BAY ON | |
Title | How are Youth Using Cannabis Today? Exploring Novel and Multimodal Cannabis Use in Thunder Bay | ||
Years | 1 | Funding | $24,962 |
Applicant | Kevin Walby | The University of Winnipeg | |
---|---|---|---|
Co-applicant/Cochercheur | Chris Hurl | Concordia University | |
Partner | Harbinger Media Network | MONTREAL QC | |
Title | Data Justice Hub and Harbinger Media Network Podcast Partnership | ||
Years | 1 | Funding | $20,920 |
Applicant | Diana Singh | McMaster University | |
---|---|---|---|
Co-applicant/Cochercheur | Nicole Dalmer | McMaster University | |
Partner | Hamilton Public Library | HAMILTON ON | |
Title | Empowering libraries: Skill building for emotional labour management in frontline library work | ||
Years | 1 | Funding | $24,762 |
Applicant | Raktim Mitra | Toronto Metropolitan University | |
---|---|---|---|
Partner | City of Brampton | BRAMPTON ON | |
Title | Shared E-scooter Programs and Opportunities for Equitable Transportation in Suburban Communities | ||
Years | 1 | Funding | $25,000 |
Applicant | Robert Petrunia | Lakehead University | |
---|---|---|---|
Collaborateur | Heng Chen | Bank of Canada | |
Kim Huynh | Bank of Canada | ||
Partner | Bank of Canada | OTTAWA ON | |
Title | Access to Cash: The Role of Bank Competition and Entry in Local Markets | ||
Years | 1 | Funding | $25,000 |
Applicant | Ashley Glassburn | University of Windsor | |
---|---|---|---|
Co-applicant | Maeve Kane | State University of New York at Albany | |
Partner | Miami Nation of Indians of the State of Indiana | PERU IN | |
Title | Networks of Community and Governance: Supporting Miami Sovereignty | ||
Years | 1 | Funding | $24,990 |
Applicant | E. Jean Buckler | University of Victoria | |
---|---|---|---|
Co-applicant | Jonathan Woodend | University of Victoria | |
Collaborateur | Kabir Hosein | Sport for Life Society | |
Partner | Sport for Life Society | VICTORIA BC | |
Title | Wellness through Community Connections: A Newcomer Initiative through Physical Activity for Greater Victoria | ||
Years | 1 | Funding | $25,000 |
Applicant | David Nicholas | University of Calgary | |
---|---|---|---|
Co-applicant | Lonnie Zwaigenbaum | University of Alberta | |
Partner | Autism Edmonton | EDMONTON AB | |
Title | Advancing Program Development for Autistic Seniors | ||
Years | 1 | Funding | $25,000 |
Applicant | Margie Burns | University of Prince Edward Island | |
---|---|---|---|
Co-applicant/Cochercheur | Patrice Drake | University of Prince Edward Island | |
Simon Lloyd | University of Prince Edward Island | ||
Collaborateur | Aly Inman | University of Prince Edward Island | |
Jasmine Pauze | University of Prince Edward Island | ||
Lucky Fusca | PEI Transgender Network | ||
Melissa Dykhuizen | Saskatchewan Polytechnic | ||
Partner | PEI Transgender Network | CHARLOTTETOWN PE | |
Title | The Experiences of Islanders Seeking and Accessing Gender Affirming Care | ||
Years | 1 | Funding | $24,959 |
Applicant | Régine Debrosse | McGill University | |
---|---|---|---|
Partner | Chalet Kent | MONTRÉAL QC | |
Title | Uptown dreams: Identity, needs, and aspirations of young people of color in Cote-des-Neiges | ||
Years | 1 | Funding | $24,991 |
Applicant | Dominick Gamache | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant | Christian Joyal | Université du Québec à Trois-Rivières | |
Claudia Savard | Université Laval | ||
Jonathan James | Université du Québec à Trois-Rivières | ||
Maxime Chretien | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | ||
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | QUÉBEC QC | |
Title | Développement et validation d'une grille de facteurs pronostiques pour l'intervention sexologique | ||
Years | 1 | Funding | $24,929 |
Applicant | Myriam Gauthier | Université Laval | |
---|---|---|---|
Co-applicant | Bilkis Vissandjée | Université de Montréal | |
Marianne Beaulieu | Université Laval | ||
Sastal Castro Zavala | Université du Québec à Rimouski | ||
Séraphin Guy Balla Ndegue | Université Laval | ||
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | QUÉBEC QC | |
Title | Recrutement international de personnel infirmier dans la Francophonie: cartographie des conditions de transitions au sein d'un Centre intégré universitaire de santé et de services sociaux | ||
Years | 1 | Funding | $24,883 |
Applicant | Atiya Mahmood | Simon Fraser University | |
---|---|---|---|
Co-applicant | Kimberly Barwich | Burnaby Neighbourhood House | |
William Mortenson | The University of British Columbia | ||
Collaborateur | Abdul Zahir | City of Burnaby | |
Delphine Labbé | University of Illinois at Chicago | ||
Jon Froehlich | University of Washington | ||
Rebekah Mahaffey | City of Burnaby | ||
Yochai Eisenberg | University of Illinois at Chicago | ||
Partner | Burnaby Neighbourhood House | BURNABY BC | |
Title | Visualizing and Improving Urban Accessibility in B.C. municipalities through community engaged research: Case Study of Burnaby | ||
Years | 1 | Funding | $25,000 |
Applicant | Murdoch McAllister | The University of British Columbia | |
---|---|---|---|
Co-applicant | Loren McClenachan | University of Victoria | |
Natalie Ban | University of Victoria | ||
Collaborateur | Elias del Valle | University of Victoria | |
Emily Orr | UFAWU-Unifor | ||
Haley Oleynik | The University of British Columbia | ||
Partner | T. Buck Suzuki Environmental Foundation | VICTORIA BC | |
Title | Incorporating human dimensions into ecosystem-based fisheries management: using fishers' experiences of pinniped interactions to understand socioeconomic outcomes of ecological change | ||
Years | 1 | Funding | $22,999 |
Applicant | Elizabeth Mitchell | Wilfrid Laurier University | |
---|---|---|---|
Collaborateur | Marni Herold | Lutherwood | |
Partner | Lutherwood | WATERLOO ON | |
Title | For Music's Sake: Music Therapy's Impact Upon Youth Musical Identity | ||
Years | 1 | Funding | $22,772 |
Applicant | Jennifer Braun | Concordia University of Edmonton | |
---|---|---|---|
Co-applicant | Dominique Clément | University of Alberta | |
Partner | Edmonton Mennonite Centre for Newcomers | EDMONTON AB | |
Title | Supporting LGBTQ2A+ Newcomer Employment in Edmonton | ||
Years | 1 | Funding | $24,897 |
Applicant | Samuel Turcotte | Université Laval | |
---|---|---|---|
Co-applicant | Émilie Raymond | Université Laval | |
Marie-Christine Ouellet | Université Laval | ||
Thierry Belleguic | Université Laval | ||
Valérie Poulin | Université du Québec à Trois-Rivières | ||
Partner | Association des TCC des Deux Rives | QUEBEC QC | |
Title | Favoriser la participation sociale des aînés vivant avec les séquelles d'un traumatisme crâniocérébral: Partenariat pour le développement d'une initiative intergénérationnelle innovante | ||
Years | 1 | Funding | $25,000 |
Applicant | Minfeng Tang | University of Calgary | |
---|---|---|---|
Co-applicant | Guillaume Lhermie | University of Calgary | |
John Remnant | University of Calgary | ||
Xiaoli Fan | University of Alberta | ||
Partner | Alberta Veterinary Medical Association | EDMONTON AB | |
Title | Assessing the Value of Veterinary Telemedicine Services and Albertan Cattle Producer Willingness to Pay | ||
Years | 1 | Funding | $24,900 |
Applicant | Phoebe Stephens | Dalhousie University | |
---|---|---|---|
Collaborateur | Justin Butler | Farmers' Markets of Nova Scotia Cooperative | |
Partner | Farmers' Markets of Nova Scotia Cooperative | DARTMOUTH NS | |
Title | Price Check: Exploring Resilience in Nova Scotia's Diversified Food Systems | ||
Years | 1 | Funding | $22,952 |
Applicant | Christian Dagenais | Université de Montréal | |
---|---|---|---|
Co-applicant | Éric Montpetit | Université de Montréal | |
François Claveau | Université de Sherbrooke | ||
Mathieu Ouimet | Université Laval | ||
Thierry Warin | HEC Montréal | ||
Collaborateur | France Brunelle | Ministère de l'agriculture, des pêcheries et de l'alimentation du Québec | |
Maman Joyce Dogba | Université Laval | ||
Marie-Christine Therrien | École nationale d'administration publique | ||
Nathalie De Marcellis-Warin | École Polytechnique de Montréal | ||
Stéphane Paquin | École nationale d'administration publique | ||
Partner | Association francophone pour le savoir | MONTRÉAL QC | |
Title | Unité de liaison pour la recherche internationale sur le conseil scientifique | ||
Years | 1 | Funding | $24,846 |
Applicant | Josephine Godwyll | University of Alberta | |
---|---|---|---|
Co-applicant | Elizabeth Halpenny | University of Alberta | |
Collaborateur | Geoffrey Smith | City of Edmonton | |
Suzanne Young | City of Edmonton | ||
Partner | City of Edmonton | EDMONTON AB | |
Title | Spatial justice in urban forest tree enhancement in Edmonton: Linkages to perceived opportunities for outdoor recreation | ||
Years | 1 | Funding | $24,966 |
Applicant | Jean-Marc Fontan | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Catherine des Rivières-Pigeon | Université du Québec à Montréal | |
Diane Alalouf-Hall | Université du Québec à Montréal | ||
Diane Morin | Université du Québec à Montréal | ||
Elisabeth Robinot | Université du Québec à Montréal | ||
Juan-Luis Klein | Université du Québec à Montréal | ||
Collaborateur | Adam Saifer | The University of British Columbia | |
Lucie Dumais | Université du Québec à Montréal | ||
Partner | Humanity & Inclusion Canada | MONTREAL QC | |
Title | Vulnérabilité, autonomie et agentivité, pour une philanthropie renouvelée de la bienfaisance | ||
Years | 1 | Funding | $25,000 |
Applicant | Jennifer Protudjer | University of Manitoba | |
---|---|---|---|
Co-applicant | Harold Kim | Western University | |
Mika Peterson | Harvest Manitoba | ||
Partner | Food Allergy Canada | TORONTO ON | |
Title | Engaging with partners to inform the development a new food allergy costs questionnaire amidst the changing allergy management landscape and economic pressures | ||
Years | 1 | Funding | $25,000 |
Applicant | Katherine (Kate) Rossiter | Wilfrid Laurier University | |
---|---|---|---|
Co-applicant | Jen Rinaldi | Ontario Tech University | |
Collaborateur | Sara Collyer | Community Living Brant | |
Siobhan Saravanamuttu | York University | ||
Partner | Community Living Brant | BRANTFORD ON | |
Title | When Words Wound: Navigating Moral Distress Associated with Documented Institutional Abuse | ||
Years | 1 | Funding | $24,702 |
Applicant | Leila Sujir | Concordia University | |
---|---|---|---|
Co-applicant | John Latour | Concordia University | |
Sarah Turner | Concordia University | ||
Collaborateur | Janine Marchessault | York University | |
Kathy Code | Ecoforestry Institute Society | ||
Nancy Turner | University of Victoria | ||
William Jones | Pacheedaht First Nation | ||
Partner | Ecoforestry Institute Society | VICTORIA BC | |
Title | Elastic Forest Spaces | ||
Years | 1 | Funding | $25,000 |
Applicant | Hokulani Aikau | University of Victoria | |
---|---|---|---|
Partner | Sust'ainable Molokai | KAUNAKAKAI HI | |
Title | Rematriating Molokai Ranch: Grounded Governance for Indigenous Futures | ||
Years | 1 | Funding | $24,960 |
Applicant | Alanna Thain | McGill University | |
---|---|---|---|
Co-applicant | Aleksandra Kaminska | Université de Montréal | |
Chanon Praepipatmongkol | McGill University | ||
Kristopher Woofter | Dawson College | ||
Soobin Shin | Arts East-West | ||
Collaborateur | Mario Bellemare | John Abbott College | |
Ylenia Olibet | McGill University | ||
Partner | Arts East-West | MONTREAL QC | |
Title | Dreaming of Rest: Korean Film Festival of Canada and the Sociability of Sleep | ||
Years | 1 | Funding | $24,573 |
Applicant | Julie Tomiak | Carleton University | |
---|---|---|---|
Co-applicant | Alison McBride | Algonquin Nation Secretariat | |
Justin Paulson | Carleton University | ||
Collaborateur | John Carlson | University of Ottawa | |
Stephen Maher | State University of New York at Cortland | ||
Vivian Hoffmann | Carleton University | ||
Partner | Algonquin Nation Secretariat | NOTRE-DAME-DU-NORD QC | |
Title | Anishinabe Algonquin land, dispossession, and restitution: Developing models and estimates of the value of timber extracted in the lower Dumoine watershed, 1870-1890 | ||
Years | 1 | Funding | $24,965 |
Applicant | Stéphane Villeneuve | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Alain Stockless | Université du Québec à Montréal | |
Collaborateur | Annick Charette | Fédération nationale des communications et de la culture | |
Jérémie Bisaillon | Université du Québec à Montréal | ||
Marie Eve Rioux-Pelletier | Université du Québec à Montréal | ||
Stéphane-Billy Gousse | Fédération nationale des communications et de la culture | ||
Partner | Fédération nationale des communications et de la culture | MONTRÉAL QC | |
Title | Cyberharcèlement dans le milieu de l'information : de la prévention à l'action | ||
Years | 1 | Funding | $24,517 |
Applicant | Chahid Ahabchane | Université du Québec en Abitibi-Témiscamingue | |
---|---|---|---|
Collaborateur | Martin Beaulieu | HEC Montréal | |
William de Paula Ferreira | École de technologie supérieure | ||
Partner | Centre intégré de santé et de services sociaux de Lanaudière | JOLIETTE QC | |
Title | Stratégies collaboratives de gestion des stocks de produits médicaux : mise en oeuvre d'un projet-pilote | ||
Years | 1 | Funding | $25,000 |
Applicant | Sarah Gelbard | University of Ottawa | |
---|---|---|---|
Partner | The Women's National Housing and Homelessness Network | ASPEN WOODS AB | |
Title | Mapping Collective Housing Journeys of Gender and Criminalization | ||
Years | 1 | Funding | $25,000.00 |
Applicant | Oliver Masakure | Wilfrid Laurier University | |
---|---|---|---|
Co-applicant | Christina Han | Wilfrid Laurier University | |
James Popham | Wilfrid Laurier University | ||
Partner | Corporation of the City of Brantford | BRANTFORD ON | |
Title | Building Principles for a City-University Partnership in Brantford | ||
Years | 1 | Funding | $24,780 |
Applicant | Natalie Doonan | Université de Montréal | |
---|---|---|---|
Collaborateur | Eugenia Kisin | New York University | |
Partner | Campus de la transition écologique | MONTREAL QC | |
Title | Creative Pedagogies for Ecological Transitions on the Shoreline | ||
Years | 1 | Funding | $25,000 |
Applicant | Laura Dehaibi | Université Laval | |
---|---|---|---|
Partner | Syndicat général | MONTRÉAL QC | |
Title | Décrets de convention collective: opportunités pour les travailleuses et travailleurs précaires ? | ||
Years | 1 | Funding | $23,419 |
Applicant | Ugo Lachapelle | Université du Québec à Montréal | |
---|---|---|---|
Partner | Ministère des transports et de la mobilité durable | MONTRÉAL QC | |
Title | Stratégies d'adaptation des usagers à des fermetures de routes à moyen et long terme : entretiens avec les usagers du tunnel Louis-Hippolyte-La Fontaine | ||
Years | 1 | Funding | $24,988 |
Applicant | Carlo Fanelli | York University | |
---|---|---|---|
Partner | The Centre for Social Justice | TORONTO ON | |
Title | Low-Waged Work and Living Wage Movements in Toronto | ||
Years | 1 | Funding | $24,850 |
Applicant | Marie-Eve Lamontagne | Université Laval | |
---|---|---|---|
Partner | Regroupement des associations de personnes traumatisées craniocérébrales du Québec | MONTRÉAL QC | |
Title | Soutien aux proches aidants de personnes ayant un TCC | ||
Years | 1 | Funding | $24,981 |
Applicant | Robert Nelson | University of Windsor | |
---|---|---|---|
Collaborateur | Kim Nelson | University of Windsor | |
Partner | Arab American National Museum | DEARBORN MI | |
Title | Pitas and Passports: Arab Foodways in the Windsor/Detroit Borderlands | ||
Years | 1 | Funding | $24,668 |
Applicant | Miriam Cohen | Université de Montréal | |
---|---|---|---|
Co-applicant | Armando Rocha | Universidad Catolica Portuguesa | |
Vladyslav Lanovoy | Université Laval | ||
Partner | Global Network for Human Rights and the Environment | RYE NY | |
Title | Climate Change and Human Rights: Responsibility and Reparation | ||
Years | 1 | Funding | $25,000 |
Applicant | Caroline Marcoux-Gendron | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Marie-Jeanne Blain | Université de Montréal | |
Vanessa Blais-Tremblay | Université du Québec à Montréal | ||
Partner | Conseil québécois de la musique | MONTRÉAL QC | |
Title | Cartographie raisonnée des voies de professionnalisation pour les musicien.nes immigrant.es au Québec | ||
Years | 1 | Funding | $24,992 |
Applicant | Maude Pugliese | Institut national de la recherche scientifique | |
---|---|---|---|
Co-applicant | Marianne Kempeneers | Université de Montréal | |
Partner | Curateur public du Québec | MONTRÉAL QC | |
Title | L'expérience de la tutelle aux biens d'un parent inapte par un enfant adulte | ||
Years | 1 | Funding | $24,640.00 |
Successful Programs in 4B - Partnership Engage Grants (December)
Programmes octroyés en 4B - Subventions d'engagement partenarial (décembre)
2023-2024 Partnership Engage Grants / Subventions d'engagement partenarial 2023-2024
Applicant | Ruth Mckay | Carleton University | |
---|---|---|---|
Collaborateur | Martin Schepers | Aveco de Bondt | |
Partner | Deltares | NETHERLANDS, THE | |
Title | Climate Change, Flood Risk and New Housing: The 2021 flood of the Netherlands, Belgium and Germany | ||
Years | 1 | Funding | $24,995 |
Applicant | Anyck Dauphin | Université du Québec en Outaouais | |
---|---|---|---|
Partner | Centre de services scolaire des Portages-de-l'Outaouais | GATINEAU QC | |
Title | Bonifier les pratiques en francisation auprès des personnes immigrantes adultes allophones | ||
Years | 1 | Funding | $24,987 |
Applicant | Jaigris Hodson | Royal Roads University | |
---|---|---|---|
Co-applicant | Heidi Tworek | The University of British Columbia | |
Victoria O'Meara | Royal Roads University | ||
Collaborateur | George Veletsianos | University of Minnesota | |
Magda Byma | Canadian Association of Science Centres | ||
Partner | The Conversation | TORONTO ON | |
Title | Support strategies for mitigating the online harassment of research communicators | ||
Years | 1 | Funding | $23,723 |
Applicant | Noella Gray | University of Guelph | |
---|---|---|---|
Partner | Casa Pueblo | PUERTO RICO (USA) | |
Title | Documenting Challenges and Opportunities of Autogestión Efforts in Puerto Rico | ||
Years | 1 | Funding | $24,771 |
Applicant | Ran Ju | Mount Royal University | |
---|---|---|---|
Co-applicant | Leah Hamilton | Mount Royal University | |
Partner | Crescent Heights Village | CALGARY AB | |
Title | Co-designing Strategic Communication Resources with Immigrant Entrepreneurs to Foster Social Inclusion | ||
Years | 1 | Funding | $24,979 |
Applicant | Stephanie Kelley | Saint Mary's University | |
---|---|---|---|
Partner | Stewart McKelvey Lawyers | HALIFAX NS | |
Title | Developing a Checklist to Reduce Unethical Applications of Artificial Intelligence in the Nova Scotian Legal Community | ||
Years | 1 | Funding | $18,250 |
Applicant | Melanie O'Gorman | The University of Winnipeg | |
---|---|---|---|
Co-applicant | Christine Neill | Wilfrid Laurier University | |
Partner | Beaufort Delta Divisional Education Council | INUVIK NT | |
Title | Impact Analysis of Educational Practices in the Beaufort Delta Divisional Education Council (BDDEC) | ||
Years | 1 | Funding | $24,782 |
Applicant | Benson Honig | McMaster University | |
---|---|---|---|
Partner | Flamborough Connects | WATERDOWN ON | |
Title | Virtual incubator support for elder rural and suburban individuals | ||
Years | 1 | Funding | $25,000 |
Applicant | Samsun Knight | University of Toronto | |
---|---|---|---|
Title | Artificial Intelligence and Emotional Tone in Advertising | ||
Years | 1 | Funding | $24,833 |
Applicant | Anderson Araújo-Oliveira | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant | Andrée Lessard | Université du Québec à Trois-Rivières | |
Collaborateur | Guilherme Gomes Moerbeck | Université du Québec à Trois-Rivières | |
Sébastien Boucher | Centre de services scolaire de Montréal | ||
Stephanie Charland | Centre de services scolaire des Trois-Lacs | ||
Partner | École La Perdriolle | ÎLE-PERROT QC | |
Title | Le travail collaboratif chercheurs-praticiens pour soutenir le développement professionnel continu des enseignants | ||
Years | 1 | Funding | $25,000 |
Applicant | Madeleine Orr | University of Toronto | |
---|---|---|---|
Co-applicant | Daniel Sailofsky | University of Toronto | |
Partner | Sport North Federation | YELLOWKNIFE NT | |
Title | After the fire: Developing guidelines for return-to-play after wildfires | ||
Years | 1 | Funding | $23,069 |
Applicant | Louis-Etienne Dubois | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Frederic Dimanche | Toronto Metropolitan University | |
Partner | Ontario Culture Day | TORONTO ON | |
Title | Co-designing governance for Cultural Tourism | ||
Years | 1 | Funding | $24,970 |
Applicant | Priscilla Boakye | Toronto Metropolitan University | |
---|---|---|---|
Partner | Canadian Premature Babies Foundation | ETBICOKE ON | |
Title | Co-designing Culturally Informed Framework to Promote the Wellbeing of Black Parents with Preterm Infants | ||
Years | 1 | Funding | $24,624 |
Applicant | Claudia Savard | Université Laval | |
---|---|---|---|
Co-applicant | Dominick Gamache | Université du Québec à Trois-Rivières | |
Kristel Mayrand | Université Sainte-Anne | ||
Marie-Ève Daspe | Université de Montréal | ||
Marie-Pier Vaillancourt-Morel | Université du Québec à Trois-Rivières | ||
Nicolas Berthelot | Université du Québec à Trois-Rivières | ||
Collaborateur | Annie Leroux | Centre de Psychologie Québec | |
Louis-Alexandre Marcoux | Centre de Psychologie Québec | ||
Véronik P-Tessier | Centre de Psychologie Québec | ||
Partner | Centre de Psychologie Québec | QUÉBEC QC | |
Title | Documenter le fonctionnement psychologique, sexuel et relationnel d'adultes et de couples consultant en clinique privée, phase III: étude de la violence conjugale | ||
Years | 1 | Funding | $24,933 |
Applicant | Mohammad Ferdosi | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Bryan Evans | Toronto Metropolitan University | |
Peter Graefe | McMaster University | ||
Partner | The Hamilton Roundtable for Poverty Reduction | HAMILTON ON | |
Title | The Lived Experiences of Social Assistance Recipients in Ontario's Employment Services Transformation | ||
Years | 1 | Funding | $24,034 |
Applicant | Charles Levkoe | Lakehead University | |
---|---|---|---|
Co-applicant | Leigh Potvin | Lakehead University | |
Partner | Sustain Ontario | OTTAWA ON | |
Title | Building a Sustained, Cross-Sector, Participatory Provincial Food Systems Policy Process | ||
Years | 1 | Funding | $25,000 |
Applicant | Nicole Dalmer | McMaster University | |
---|---|---|---|
Co-applicant/Cochercheur | Christina Sinding | McMaster University | |
Collaborateur | Sarah Gauthier | Hamilton Public Library | |
Partner | Hamilton Public Library | HAMILTON ON | |
Title | The public library in the life of the community: Understanding social workers' roles in Hamilton Public Library | ||
Years | 1 | Funding | $24,993 |
Applicant | Robin Roth | University of Guelph | |
---|---|---|---|
Co-applicant | Philip Loring | University of Guelph | |
Partner | Pgakenyaw Association for Sustainable Development | THAILAND | |
Title | Understanding Pgakenyaw riverine livelihoods in Thailand | ||
Years | 1 | Funding | $24,842 |
Applicant | Juan Serpa | McGill University | |
---|---|---|---|
Co-applicant | Emmanuelle Vaast | McGill University | |
Collaborateur | Alexandre Jacquillat | Massachusetts Institute of Technology | |
Sentao Miao | University of Colorado at Boulder | ||
Partner | Asociación Creciendo Juntos | COSTA RICA | |
Title | Leveraging Crowdsourced Data for Pest Management in Micro Farming | ||
Years | 1 | Funding | $24,582 |
Applicant | Raluca Bejan | Dalhousie University | |
---|---|---|---|
Partner | Jesuit Refugee Service | ROMANIA | |
Title | The Proliferation of Foreign Labour at the Periphery of Europe: The Case of Romania | ||
Years | 1 | Funding | $24,929 |
Applicant | Louise Clément | Université Laval | |
---|---|---|---|
Co-applicant | Caterina Mamprin | Université de Moncton | |
Partner | District scolaire francophone Sud | DIEPPE NB | |
Title | Les conséquences des odeurs industrielles sur le climat scolaire et le bien-être chez des élèves, des parents d'élèves et des membres du personnel : une comparaison inter-école | ||
Years | 1 | Funding | $24,556 |
Applicant | Laura Morrison | Ontario Tech University | |
---|---|---|---|
Co-applicant | Janette Hughes | Ontario Tech University | |
Collaborateur | Phaedra Robinson | Other/Unknown | |
Title | Innovating Education: Using a Mobile Makerspace to Promote Culturally Sustaining and Inclusive STEAM Learning in Rural Communities in Hawai'i | ||
Years | 1 | Funding | $24,515 |
Applicant | Julia Woodhall-Melnik | University of New Brunswick | |
---|---|---|---|
Co-applicant | Elizabeth Haley | University of New Brunswick | |
Heather Millar | University of New Brunswick | ||
Partner | Public Health Agency of Canada | HALIFAX NS | |
Title | Advancing Socio-Economic Research for Evidence-Informed Public Health Decision-Making | ||
Years | 1 | Funding | $24,857.00 |
Applicant | Alison Harvey | York University | |
---|---|---|---|
Co-applicant/Cochercheur | Stephanie Fisher | Pixelles | |
Partner | Pixelles | MONTRÉAL QC | |
Title | Visualizing Impact: Community Design for Feminist Data Visualization in Digital Games | ||
Years | 1 | Funding | $24,819 |
Applicant | Marie-France Nadeau | Université de Sherbrooke | |
---|---|---|---|
Co-applicant | Anne-Marie Tougas | Université de Sherbrooke | |
Claudia Verret | Université du Québec à Montréal | ||
Line Massé | Université du Québec à Trois-Rivières | ||
Manon Beaudoin | Université de Sherbrooke | ||
Nancy Gaudreau | Université Laval | ||
Partner | Centre de services scolaire de la Région-de-Sherbrooke | SHERBROOKE QC | |
Title | Comment orienter le développement professionnel en matière de pratiques inclusives : étude des besoins des personnes enseignantes | ||
Years | 1 | Funding | $24,978 |
Applicant | Natacha Godbout | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant/Cochercheur | Martine Hébert | Université du Québec à Montréal | |
Partner | Clinique de sexologie et de psychothérapie de la Rive Sud | LONGUEUIL QC | |
Title | A partnership study on sexo-relational well-being in adults seeking help: The role of childhood interpersonal trauma | ||
Years | 1 | Funding | $24,937 |
Applicant | Kristel Thomassin | University of Guelph | |
---|---|---|---|
Partner | The Grove Wellington Guelph | GUELPH ON | |
Title | Adolescents' perceived versus objective accessibility of emotion skills | ||
Years | 1 | Funding | $24,979 |
Applicant | Susanna Barnes | University of Saskatchewan | |
---|---|---|---|
Partner | Haburas Foundation | TIMOR-LESTE | |
Title | House-based communities and environmental governance in Timor-Leste | ||
Years | 1 | Funding | $24,952 |
Applicant | Pamela Durepos | University of New Brunswick | |
---|---|---|---|
Co-applicant | Lisa Keeping-Burke | University of New Brunswick | |
Patricia Morris | University of New Brunswick | ||
Rose McCloskey | University of New Brunswick | ||
Sarah Balcom | University of New Brunswick | ||
Title | Developing an Evidence-Informed Curriculum for a Dementia Coaching Program | ||
Years | 1 | Funding | $24,942 |
Applicant | Stéphanie Gagnon | École nationale d'administration publique | |
---|---|---|---|
Co-applicant | Isabelle Ruelland | Université du Québec à Montréal | |
Partner | Service de police de la Ville de Montréal | MONTREAL QC | |
Title | Les pratiques policières de concertation intersectorielle : le cas de l'équipe de concertation communautaire et de rapprochement à Montréal (ECCR) | ||
Years | 1 | Funding | $24,503 |
Applicant | Magda Konieczna | Concordia University | |
---|---|---|---|
Collaborateur | Anita Li | Other/Unknown | |
