Award recipients for Open Research Area 8th Call for Proposals
Applicant | Kean Birch | York University |
---|---|---|
Title | Between Economy and Democracy: Reorganizing Research Evaluation through Metadata in the Digital Era | |
Years | 3 | |
Funding | $492,626 |
Applicant | Cati Coe | Carleton University |
---|---|---|
Co-applicant | Akosua Keseboa Darkwah | University of Ghana |
Title | Pathways for vocational training and informal learning in West Africa | |
Years | 3 | |
Funding | $408,732 |
Applicant | Stéphane Couture | Université de Montréal |
---|---|---|
Collaborator | Mark Raymond | University of Oklahoma |
Jeremy Shtern | Toronto Metropolitan University | |
Sophie Toupin | Université Laval | |
Title | (Re-)claiming digital sovereignty in discourse, policy and practice | |
Years | 3 | |
Funding | $473,994 |
Applicant | Samuel Johnson | University of Waterloo |
---|---|---|
Title | The Uncertain Future and the Affective Imagination | |
Years | 3 | |
Funding | $411,748 |
Applicant | Taniya Nagpal | University of Alberta |
---|---|---|
Co-applicant | Angela Alberga | Concordia University |
Collaborator | Dawn Hatanaka | Obesity Canada |
Geoff Ball | University of Alberta | |
Sara Kirk | Dalhousie University | |
Shelly Russell-Mayhew | University of Calgary | |
Tasneem Sajwani | Edmonton Obesity Clinic | |
Title | An international and intersectional exploration of weight stigma across the lifecourse of women | |
Years | 3 | |
Funding | $351,280 |
Applicant | Cathia Papi | Université TÉLUQ |
---|---|---|
Co-applicant | Olivier Bégin-Caouette | Université de Montréal |
Collaborator | Alexandre Delong | Université TÉLUQ |
Title | Virtual Mobilities of International Students: towards a new model for the internationalisation of higher education? | |
Years | 3 | |
Funding | $484,323 |
Applicant | James Shaw | University of Toronto |
---|---|---|
Co-applicant | Kwame McKenzie | University of Toronto |
Teresa Scassa | University of Ottawa | |
Title | Advancing health data justice: A comparative study of health-related data governance in Canada, Germany, and the United Kingdom | |
Years | 3 | |
Funding | $597,917 |
Applicant | Phoebe Stephens | Dalhousie University |
---|---|---|
Title | Capitalizing on Transformation: A Recipe for Sustainable Food Systems | |
Years | 3 | |
Funding | $299,423 |
- Date modified: