Titulaires de subvention Connexion – Concours de mai 2022
Candidature | Kirk Niergarth | Mount Royal University |
---|---|---|
Cocandidature | Charles Smith | St. Thomas More College |
Joan Sangster | Trent University | |
Julia Smith | Université du Manitoba | |
Kassandra Luciuk | Dalhousie University | |
Rhonda Hinther | Université de Brandon | |
Titre | Challenging Labour: Working-Class Experiences in Canada, Past, Present, and Future / Le défi du travail : l’expérience de la classe ouvrière au Canada, dans le passé, au présent, et à l’avenir | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Bathseba Opini | University of British Columbia |
---|---|---|
Cocandidature | Ali Abdi | University of British Columbia |
Titre | Educators and School Leaders Leading for Antiracism and Equity Summer Institute | |
Durée | 1 an | |
Financement | 18 318 $ |
Candidature | James Retallack | University of Toronto |
---|---|---|
Titre | Work, Class, and Social Democracy in the Global Age of August Bebel (1840-1913) | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Stephanie Ross | McMaster University |
---|---|---|
Cocandidature | Florencia Berinstein | Workers Arts and Heritage Centre |
Robert Kristofferson | Wilfrid Laurier University | |
Titre | Building Possibilities: Labour Arts and Heritage in Canada | |
Durée | 1 an | |
Financement | 24 000 $ |
Candidature | Jean-Pierre Vidal | HEC Montréal |
---|---|---|
Cocandidature | Jinyan Li | Université York |
Titre | Global Corporate Minimum Tax in Canada? Politics, Policy and Practice | |
Durée | 1 an | |
Financement | 23 005 $ |
Candidature | Lise Gaboury-Diallo | Université de Saint-Boniface |
---|---|---|
Cocandidature | Eftihia Mihelakis | Université de Brandon |
Étienne Rivard | Université de Saint-Boniface | |
Titre | Déplacements et contacts : l’Ouest canadien, l’Amérique et le monde francophone | |
Durée | 1 an | |
Financement | 20 600 $ |
Candidature | Pasang Sherpa | University of British Columbia |
---|---|---|
Cocandidature | Alix Kashdan | Fondation des Nations Unies |
Kristyn Ostanek | Fondation des Nations Unies | |
Ritodhi Chakraborty | University of Canterbury | |
Titre | Reimagining Global Climate Science: A people-centered approach | |
Durée | 1 an | |
Financement | 24 960 $ |
Candidature | Nancy McNaughton | Michener Institute of Education |
---|---|---|
Cocandidature | Lesley Gotlib Conn | Sunnybrook Health Sciences Centre |
Lisa Di Prospero | Sunnybrook Health Sciences Centre | |
Maria Athina Martimianakis | University of Toronto | |
Nicole Woods | University of Toronto | |
Collaboration | Csilla Kalocsai | University of Toronto |
Heather Thomson | University of Toronto | |
Titre | Fostering Expertise for Collaborative Capacity Building across Professions | |
Durée | 1 an | |
Financement | 23 561 $ |
Candidature | Alex Khasnabish | Mount Saint Vincent University |
---|---|---|
Cocandidature | Max Haiven | Lakehead University |
Titre | The Radical Imagination: A Multimedia KMb Mini-Series | |
Durée | 1 an | |
Financement | 42 480 $ |
Candidature | Steven Bernstein | University of Toronto |
---|---|---|
Cocandidature | Matthew Hoffmann | University of Toronto |
Sarah Burch | University of Waterloo | |
Titre | The 2022 Toronto Conference on Earth System Governance | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Nicholas Jobidon | École nationale d’administration publique |
---|---|---|
Titre | Table ronde sur les enjeux contemporains et d’avenir en droit des marchés publics | |
Durée | 1 an | |
Financement | 24 977 $ |
Candidature | Véronique Fortin | Université de Sherbrooke |
---|---|---|
Cocandidature | Anne-Marie Boisvert | Université de Montréal |
Dominique Bernier | Université du Québec à Montréal | |
Julie Desrosiers | Université Laval | |
Marie-Eve Sylvestre | Université d’Ottawa | |
Marie Manikis | Université McGill | |
Titre | Quatrième conférence biennale sur le droit pénal – Justice, prison et continuum carcéral | |
Durée | 1 an | |
Financement | 24 983 $ |
Candidature | Boyd Cothran | Université York |
---|---|---|
Cocandidature | Samuel Truett | University of New Mexico |
Collaboration | Elizabeth Ellis | New York University |
Joshua Reid | University of Washington | |
Nakia Parker | Michigan State University | |
Titre | Indigenous Borderlands in North America Symposium | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Kyle Rich | Brock University |
---|---|---|
Cocandidature | Larena Hoeber | University of Regina |
Collaboration | Audrey Giles | Université d’Ottawa |
Marika Warner | MLSE LaunchPad | |
Michael Naraine | Brock University | |
Titre | Interdisciplinary and Impactful Sport Research | |
Durée | 1 an | |
Financement | 49 882 $ |
Candidature | Lindsey French | University of Regina |
---|---|---|
Cocandidature | Jake (Jacqueline) Moore | University of Saskatchewan |
Collaboration | Jeremy Morris | University of Wisconsin–Madison |
Sarah Abbott | University of Regina | |
Shannon Holmes | University of Regina | |
Titre | GLASS Canada: Listening as a Shared and Social Practice | |
Durée | 1 an | |
Financement | 17 700 $ |
Candidature | Mark Warren | University of British Columbia |
---|---|---|
Cocandidature | Afsoun Afsahi | University of British Columbia |
Collaboration | Antonin Lacelle-Webster | University of British Columbia |
Julien Vrydagh | Vrije Universiteit Brussel | |
Titre | Workshop on systemic approaches to democracy and democratic innovations | |
Durée | 1 an | |
Financement | 12 400 $ |
Candidature | Yiagadeesen Samy | Carleton University |
---|---|---|
Cocandidature | Fred Olayele | Carleton University |
Michael van Zyll de jong | Université du Nouveau-Brunswick | |
Michel Rod | Université du Nouveau-Brunswick | |
Rashid Sumaila | University of British Columbia | |
Titre | Canada’s Coastal and Marine Capabilities on the Global Stage: Innovation and Knowledge Mobilization in the Blue Economy | |
Durée | 1 an | |
Financement | 49 162 $ |
Candidature | Peter Stoett | Université Ontario Tech |
---|---|---|
Cocandidature | Delon Omrow | Université Ontario Tech |
Isabel Pedersen | Université Ontario Tech | |
Phillip Cassey | University of Adelaide | |
Collaboration | Tanner Mirrlees | Université Ontario Tech |
Titre | "Tech With a Green Governance Conscience": Exploring the Technology-Environmental Policy Nexus | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Josephine Mills | University of Lethbridge |
---|---|---|
Cocandidature | Christine Clark | University of Lethbridge |
Collaboration | Danielle Heavy Head | University of Lethbridge |
Titre | Mootookakio’ssin: building relationships through outreach | |
Durée | 1 an | |
Financement | 50 000 $ |
Candidature | Afua Cooper | Dalhousie University |
---|---|---|
Titre | Past/Future: African Canadian History, Arts and Culture in STEM Education | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Mark Antaki | Université McGill |
---|---|---|
Cocandidature | Alexandra Popovici | Université de Sherbrooke |
Collaboration | Richard Janda | Université McGill |
Sylvio Normand | Université Laval | |
Titre | Les bibliothèques des juristes / Law’s Libraries | |
Durée | 1 an | |
Financement | 24 990 $ |
Candidature | Garine Papazian-Zohrabian | Université de Montréal |
---|---|---|
Cocandidature | Caroline Beauregard | Université du Québec en Abitibi-Témiscamingue |
Geneviève Audet | Université du Québec à Montréal | |
Gina Lafortune | Université du Québec à Montréal | |
Josée Charette | Université du Québec à Montréal | |
Lisa Merry | Université de Montréal | |
Roxane Caron | Université de Montréal | |
Titre | Colloque scientifique annuel de l’Équipe de recherche interdisciplinaire sur les familles réfugiées et demandeuses d’asile | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Wallapak Polasub | Kwantlen Polytechnic University |
---|---|---|
Cocandidature | Anastasia Gaisenok | Pacific Immigrant Resources Society |
Titre | Local food system: a vehicle to support social integration of newcomers to Canada | |
Durée | 1 an | |
Financement | 50 000 $ |
Candidature | Marie-Jean Meurs | Université du Québec à Montréal |
---|---|---|
Cocandidature | Doris Farget | Université du Québec à Montréal |
François Claveau | Université de Sherbrooke | |
Collaboration | Alain Veilleux | Université de Sherbrooke |
Anik Landry | Université du Québec à Montréal | |
Camille-Hélène St-Aubin | Université de Sherbrooke | |
Chantal Guindi | Université de Sherbrooke | |
Claude Thibeault | Université du Québec à Chicoutimi | |
Cynthia Lisée | Université du Québec à Montréal | |
Daniel Letendre | Université de Sherbrooke | |
Jean-Benoit Cormier Landry | Université du Québec à Montréal | |
Karl-Frédérik Bergeron |
Université du Québec à Montréal | |
Léon Robichaud | Université de Sherbrooke | |
Mariane Maynard | Université de Sherbrooke | |
Marie-Eve Ruest | Université du Québec à Chicoutimi | |
Mireille Léger-Rousseau | Université de Sherbrooke | |
Myriam Chabot | Université de Sherbrooke | |
Rachid Belkouch | Université du Québec à Montréal | |
Suzanne Talon | Calcul Québec | |
Titre | Accompagner la gestion des données de recherche en phase active : une approche intégrée | |
Durée | 1 an | |
Financement | 49 987 $ |
Candidature | Paul Goode | Carleton University |
---|---|---|
Titre | Russian Media Observation and Research (RuMOR): An Observatory of Russian Disinformation and Strategic Narratives | |
Durée | 1 an | |
Financement | 15 073 $ |
Candidature | Brett Popplewell | Carleton University |
---|---|---|
Cocandidature | Allan Thompson | Carleton University |
Allison Baker | Walrus Foundation | |
Erin Sylvester | Walrus Foundation | |
Viviane Fairbank | Carleton University | |
Collaboration | Baybars Örsek Orsek |
Poynter Institute correct name on the left is Baybars Örsek |
Brooke Borel | Knight Science Journalism Program | |
Kathy English | Dotdash Meredith Programs | |
Sarah Ladik | Journalists for Human Rights | |
Tom Rosenstiel | University of Maryland | |
Titre | The Truth in Journalism Project: A Guide for Editorial Fact-Checking in the Post-Truth Era | |
Durée | 1 an | |
Financement | 27 960 $ |
Candidature | Thomas Hadjistavropoulos | University of Regina |
---|---|---|
Cocandidature | Anthony Lombardo | Association canadienne de gérontologie |
Titre | Closing the Research-Practice Gap: Knowledge Mobilization & Implementation Science | |
Durée | 1 an | |
Financement | 21 750 $ |
Candidature | Henri Assogba | Université Laval |
---|---|---|
Collaboration | Etienne Damome | Université Bordeaux Montaigne |
Titre | Colloque international sur la radio dans l’univers audio | |
Durée | 1 an | |
Financement | 24 035 $ |
Candidature | Amanda Cardoso | University of British Columbia |
---|---|---|
Cocandidature | Erez Levon | Université de Berne |
Marie-Eve Bouchard | University of British Columbia | |
Molly Babel | University of British Columbia | |
Collaboration | Suyuan Liu | University of British Columbia |
Titre | Language Attitudes and their Social Consequences in Diverse Contexts | |
Durée | 1 an | |
Financement | 28 240 $ |
Candidature | Ann Stahl | University of Victoria |
---|---|---|
Cocandidature | Katherine Sanford | University of Victoria |
Titre | African Archaeology in Support of School Learning | |
Durée | 1 an | |
Financement | 36 395 $ |
Candidature | Graham Lea | Université du Manitoba |
---|---|---|
Cocandidature | George Belliveau | University of British Columbia |
Titre | Forum on Positionality in Research-based Theatre | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | William Mortenson | University of British Columbia |
---|---|---|
Cocandidature | Susan Forwell | University of British Columbia |
Suzanne Huot | University of British Columbia | |
Collaboration | Rebecca Aldrich | University of Southern California |
Titre | Occupation and society: Global to local perspectives for the future | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Laurent Piché-Vernet | Université de Montréal |
---|---|---|
Cocandidature | Analays Alvarez Hernandez | Université de Montréal |
Titre | Colloque Un art public éthique : perspectives canadiennes | |
Durée | 1 an | |
Financement | 24 972 $ |
Candidature | Anthony Tan | University of Victoria |
---|---|---|
Cocandidature | Joseph Salem | University of Victoria |
Taylor Brook | University of Victoria | |
Titre | Sound Genres: Exploring Sound as Foundational Practice | |
Durée | 1 an | |
Financement | 24 728 $ |
Candidature | Lyse Roy | Université du Québec à Montréal |
---|---|---|
Cocandidature | Claude La Charité | Université du Québec à Rimouski |
Pascal Bastien | Université du Québec à Montréal | |
Titre | Projets encyclopédiques et circulation des savoirs (1500-1750) | |
Durée | 1 an | |
Financement | 24 998 $ |
Candidature | John Noyes | University of Toronto |
---|---|---|
Collaboration | Bo Stråth | University of Helsinki |
Dominic Sachsenmaier | Georg-August-Universität Göttingen | |
Titre | Planetary Humanities Workshop | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Janice Barry | University of Waterloo |
---|---|---|
Cocandidature | Dan Milz | University of Hawaiʻi at Mānoa |
Pamela Robinson | Toronto Metropolitan University | |
Collaboration | Morgan Boyco | University of Waterloo |
Titre | Performing Public Participation: Reinvigorating a Critical Research Agenda for Urban Planning | |
Durée | 1 an | |
Financement | 10 414 $ |
Candidature | Hannah Claus | Université Concordia |
---|---|---|
Cocandidature | Deanna Bowen | Université Concordia |
Jason Lewis | Université Concordia | |
Titre | Moving Landscape to Find Ground | |
Durée | 1 an | |
Financement | 24 547 $ |
Candidature | Kinnon MacKinnon | Université York |
---|---|---|
Cocandidature | Annie Pullen Sansfaçon | Université de Montréal |
Collaboration | Florence Paré | University of Toronto |
Hannah Kia | University of British Columbia | |
June Lam | University of Toronto | |
Lori Ross | University of Toronto | |
Mélanie Millette | Université du Québec à Montréal | |
Olivier Turbide | Université du Québec à Montréal | |
Titre | Developing data-driven and community-engaged support for non-linear gender transitions | |
Durée | 1 an | |
Financement | 25 076 $ |
Candidature | Andrés Pablo Salanova | Université d’Ottawa |
---|---|---|
Titre | Two workshops on the linguistics of Indigenous languages of the Americas | |
Durée | 1 an | |
Financement | 18 884 $ |
Candidature | Althea Thauberger | University of British Columbia |
---|---|---|
Cocandidature | Erin Silver | University of British Columbia |
Olivia Gagnon | University of British Columbia | |
Tania Willard | University of British Columbia | |
Titre | Archival Practices and The Networked Image | |
Durée | 1 an | |
Financement | 48 121 $ |
Candidature | Ken Moffatt | Toronto Metropolitan University |
---|---|---|
Cocandidature | Alison Skyrme | Toronto Metropolitan University |
Lauren Kirshner | Toronto Metropolitan University | |
Reena Tandon | Toronto Metropolitan University | |
Trina Grover | Toronto Metropolitan University | |
Collaboration | Cristina Pietropaolo | Toronto Metropolitan University |
Saarah Furmli | Toronto Metropolitan University | |
Titre | By Practice / By Design: Community Arts, Pedagogy and Research | |
Durée | 1 an | |
Financement | 19 867 $ |
Candidature | Irina Kirchberg | Université de Montréal |
---|---|---|
Cocandidature | Eva Quintas | Cégep de Saint-Laurent |
Mélanie Moura | Orchestre symphonique de Montréal | |
Michel Duchesneau | Université de Montréal | |
Pierre Vachon | Opéra de Montréal | |
Sylvain Martet | Cégep de Saint-Laurent | |
Vincent Bouchard-Valentine | Université du Québec à Montréal | |
Titre | Rencontres internationales sur les médiations de la musique – De la musicologie publique à l’intervention sociale | |
Durée | 1 an | |
Financement | 44 989 $ |
Candidature | Mitia Rioux-Beaulne | Université d’Ottawa |
---|---|---|
Cocandidature | Frans De Bruyn | Université d’Ottawa |
Titre | Expérience de la modernité, modernité de l’expérimentation | Experiencing modernity, modernity of experimentation | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Olivier Jacques | Université de Montréal |
---|---|---|
Cocandidature | Alain Noël | Université de Montréal |
Titre | Fédéralisme, inégalités et redistribution : le Canada en perspective comparée | |
Durée | 1 an | |
Financement | 24 839 $ |
Candidature | Lin Fang | University of Toronto |
---|---|---|
Cocandidature | Eunjung Lee | University of Toronto |
Izumi Sakamoto | University of Toronto | |
Stephanie Begun | University of Toronto | |
Collaboration | Bonnie Wong | Hong Fook Mental Health Association |
Grayson Lee | Autre/Inconnu | |
Jessie Tang | Chinese Canadian National Council | |
Yan Chen | Autre/Inconnu | |
Titre | The "Invisibilized" Canadians: Exposing the Unseen and Unheard Stories of Anti-Asian Racism | |
Durée | 1 an | |
Financement | 50 000 $ |
Candidature | Alice Jim | Université Concordia |
---|---|---|
Cocandidature | Analays Alvarez Hernandez | Université de Montréal |
Édith-Anne Pageot | Université du Québec à Montréal | |
Maya Oppenheimer | Université Concordia | |
May Chew | Université Concordia | |
Titre | WPC 2023: Worlding Tiohtià:ke/Montreal / Colloque Mondes de Tiohtià:ke/Montréal : mettre en relation les savoirs, les pratiques et les êtres | |
Durée | 1 an | |
Financement | 50 000 $ |
Candidature | Deondre Smiles | University of Victoria |
---|---|---|
Cocandidature | Carey Newman | University of Victoria |
Dawn Smith | University of Victoria | |
Heather Castleden | University of Victoria | |
Heidi Kiiwetinepinesiik Stark | University of Victoria | |
Hōkūlani Aikau | University of Victoria | |
Titre | Archipelagos of Indigenous Resurgence for Planetary Health--Research Creation | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Gerald Voorhees | University of Waterloo |
---|---|---|
Cocandidature | Daniel Harley | University of Waterloo |
Collaboration | Alessandra Luz | University of Waterloo |
Arielle Grinberg | University of Waterloo | |
Cayley MacArthur | University of Waterloo | |
Muhammad Umair Shah | University of Waterloo | |
Shana MacDonald | University of Waterloo | |
Titre | ADE for Games Communities: Enculturing anti-racism, decolonization, equity, diversity, and inclusion (ADE) in games research and creation | |
Durée | 1 an | |
Financement | 49 761 $ |
Candidature | Christina Sharpe | Université York |
---|---|---|
Cocandidature | Andrea Davis | Université York |
Titre | The Alchemy Lectures | |
Durée | 1 an | |
Financement | 24 970 $ |
Candidature | Jinyan Li | Université York |
---|---|---|
Cocandidature | Hengameh Saberi | Université York |
Titre | Women with Disabilities: Income Security and Tax Policy | |
Durée | 1 an | |
Financement | 22 629 $ |
Candidature | Yu-Zhi Joel Ong | Université York |
---|---|---|
Cocandidature | Roberta Buiani | Université York |
Collaboration | Aleksandra Księżopolska | LAZNIA 1 Centre for Contemporary Art |
Jadwiga Charzyńska | LAZNIA 1 Centre for Contemporary Art | |
Jean Michel Montsion | Université York | |
Jenifer Papararo | Université York | |
Titre | Sensoria: the Art and Science of the Senses | |
Durée | 1 an | |
Financement | 31 312 $ |
Candidature | Jennifer Evans | Carleton University |
---|---|---|
Cocandidature | Jan Grabowski | Université d’Ottawa |
Titre | Lessons and Legacies Conference | |
Durée | 1 an | |
Financement | 22 000 $ |
Candidature | Michael King | University of Victoria |
---|---|---|
Cocandidature | Basma Majerbi | University of Victoria |
Neal Willcott | Queen’s University | |
Titre | 2022 Canadian Sustainable Finance Network conference | |
Durée | 1 an | |
Financement | 24 929 $ |
Candidature | Joyce Boro | Université de Montréal |
---|---|---|
Cocandidature | Dario Brancato | Université Concordia |
Michael Eberle Sinatra | Université de Montréal | |
Titre | Éditions critiques numériques et multilinguisme | |
Durée | 1 an | |
Financement | 21 240 $ |
Candidature | Jonathan Durand Folco | Université Saint-Paul |
---|---|---|
Cocandidature | Dan Furukawa Marques | Université Laval |
Collaboration | Jennifer Bruce | Saint Paul University |
Lauren Michelle Levesque | Université Saint-Paul | |
Marc Lachapelle | Université du Québec à Montréal | |
Titre | Savoirs engagés dans la transformation sociale : opportunités et défis | |
Durée | 1 an | |
Financement | 24 924 $ |
Candidature | Lyse Langlois | Université Laval |
---|---|---|
Cocandidature | Allison Marchildon | Université de Sherbrooke |
Céline Castets-Renard | Université d’Ottawa | |
Jocelyn Maclure | Université McGill | |
Karine Gentelet | Université du Québec en Outaouais | |
Marc-Antoine Dilhac | Université de Montréal | |
Titre | Société, IA et normativités : contributions scientifiques à l’agenda international sur la régulation de l’IA | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Eric Fillion | Queen’s University |
---|---|---|
Cocandidature | Ajay Heble | University of Guelph |
Collaboration | Ben Finley | University of Guelph |
Melissa Noventa | Queen’s University | |
Titre | Curating for Change: The Work That Music Festivals Do in the World | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Enrico Agostini Marchese | Cégep André-Laurendeau |
---|---|---|
Collaboration | Lynn Lapostolle | Association pour la recherche au collégial |
Titre | L’EDI en recherche collégiale, la recherche collégiale en EDI | |
Durée | 1 an | |
Financement | 24 246 $ |
Candidature | George Boys-Stones | University of Toronto |
---|---|---|
Collaboration | Matthias Haake | Eberhard Karls Universität Tübingen |
Titre | Philosophy in the Roman Mediterranean: Towards a History | |
Durée | 1 an | |
Financement | 15 534 $ |
Candidature | Katherine Moreau | Université d’Ottawa |
---|---|---|
Cocandidature | Christine Tippett | Université d’Ottawa |
Kaylee Eady | Université d’Ottawa | |
Sarah Heath | Université de Winnipeg | |
Titre | Experiential Learning in Online Courses | |
Durée | 1 an | |
Financement | 20 735 $ |
Candidature | Valerie Steeves | Université d’Ottawa |
---|---|---|
Cocandidature | Jane Bailey | Université d’Ottawa |
Titre | Youth Summit on Privacy, Equality and Education Technologies | |
Durée | 1 an | |
Financement | 26 427 $ |
Candidature | Jacques Cherblanc | Université du Québec à Chicoutimi |
---|---|---|
Cocandidature | Mélanie Vachon | Université du Québec à Montréal |
Titre | Colloque international Fin de vie et deuil en temps de pandémie : réflexions sur les connaissances scientifiques actuelles et sur leurs limites | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Sujith Xavier | University of Windsor |
---|---|---|
Cocandidature | John Reynolds | National University of Ireland, Maynooth |
Laura Betancur-Restrepo | Universidad de Los Andes – Colombia | |
Nneamaka Vanni | University of Leeds | |
Titre | Third World Approaches to International Law (TWAIL) 2023: Democratizing International Law | |
Durée | 1 an | |
Financement | 49 929 $ |
Candidature | Pamela Block | Western University |
---|---|---|
Cocandidature | Marivete Gesser | Universidade Federal de Santa Catarina |
Nádia Elisa Meinerz | Universidade Federal de Alagoas | |
Titre | Defiça Portraits: Disability, Art and Communication | |
Durée | 1 an | |
Financement | 50 000 $ |
Candidature | Catherine Vanner | University of Windsor |
---|---|---|
Cocandidature | Salsabel Almanssori | University of Windsor |
Collaboration | Charlene Senn | University of Windsor |
Titre | Empowering Gender Justice Educators: A Teacher Workshop | |
Durée | 1 an | |
Financement | 24 947 $ |
Candidature | Marcello Vitali-Rosati | Université de Montréal |
---|---|---|
Cocandidature | Dominic Forest | Université de Montréal |
Elsa Bouchard | Université de Montréal | |
Titre | Navigations anthologiques : l’Anthologie grecque à l’ère des Digital Classics | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Florence Pasche Guignard | Université Laval |
---|---|---|
Cocandidature | Anne-Sophie Morisset | Université Laval |
Jonathan Bourgel | Université Laval | |
Collaboration | Renée Michaud | Université Laval |
Titre | Saveurs divines : religions, spiritualités, idéologies et nourritures | |
Durée | 1 an | |
Financement | 17 226 $ |
Candidature | Danièle Bélanger | Université Laval |
---|---|---|
Collaboration | Capucine Coustere | Université Laval |
Maïa Neff | Université Laval | |
Pierre Nocérino | Laboratoire interdisciplinaire d’études sur les réflexivités – Fonds Yan Thomas (LIER-FYT) (UMR 8065) | |
Romain Paumier | Université de Montréal | |
Titre | Planche la recherche : en quête d’images et d’écritures | |
Durée | 1 an | |
Financement | 45 070 $ |
Candidature | Mylène Jaccoud | Université de Montréal |
---|---|---|
Collaboration | Riccardo Cappi | Universidade Estadual de Feira de Santana |
Rui Pinto de Almeida | Universidade de Lisboa | |
Titre | 11e Conférence du Forum mondial de médiation – L’humanité face aux conflits actuels : nouveaux défis pour la médiation | |
Durée | 1 an | |
Financement | 18 000 $ |
Candidature | Dorota Glowacka | University of King’s College |
---|---|---|
Cocandidature | Jason Chalmers | Concordia University |
Titre | Trauma, memory, and material culture: A conversation between the National Museum of the American Indian and the United States Holocaust Memorial Museum | |
Durée | 1 an | |
Financement | 24 980 $ |
Candidature | Curtis Andrews | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Michael Frishkopf | University of Alberta |
Collaboration | Harris Berger | Memorial University of Newfoundland |
Sylvanus Kwashie Kuwor | University of Ghana | |
Titre | Invigorating the Role and Transmission of Traditional Performing Arts in Rural Ghana | |
Durée | 1 an | |
Financement | 24 416 $ |
Candidature | Andrew Thompson | University of Waterloo |
---|---|---|
Collaboration | Michal Kořan | Global Arena Research Institute |
Titre | Next 100 -- Reimagining Global Futures | |
Durée | 1 an | |
Financement | 24 694 $ |
Candidature | Emmanuelle Bernheim | Université d’Ottawa |
---|---|---|
Collaboration | Étienne Trépanier | Université d’Ottawa |
Titre | La santé mentale en justice : un projet audiovisuel de vulgarisation scientifique | |
Durée | 1 an | |
Financement | 40 543 $ |
Candidature | Helen Stopps | Toronto Metropolitan University |
---|---|---|
Cocandidature | Marianne Touchie | University of Toronto |
Penny Kinnear | University of Toronto | |
Sarah Haines | University of Toronto | |
Collaboration | Rebecca Big Canoe | EnviroNative Training Initiatives Inc. |
Titre | From Harvest to House: Developing sustainable housing in remote First Nations communities using local materials | |
Durée | 1 an | |
Financement | 24 815 $ |
Candidature | Ryoa Chung | Université de Montréal |
---|---|---|
Cocandidature | Daniel Weinstock | Université McGill |
Marc-Antoine Dilhac | Université de Montréal | |
Collaboration | Xavier Boileau | Université de Montréal |
Titre | Colloque Souveraineté, autonomie et fédéralisme multinational | |
Durée | 1 an | |
Financement | 14 486 $ |
Candidature | Simon Harel | Université de Montréal |
---|---|---|
Cocandidature | Andrea Oberhuber | Université de Montréal |
Catherine Mavrikakis | Université de Montréal | |
Isabelle Galichon | Université Bordeaux Montaigne | |
Laura Tusa Ilea | Universitatea Babeș-Bolyai | |
Titre | Des voix différentes : ateliers de mise en voix | |
Durée | 1 an | |
Financement | 24 992 $ |
Candidature | Colleen Loomis | Wilfrid Laurier University |
---|---|---|
Cocandidature | Carrie Wright | Wilfrid Laurier University |
Steven Sider | Wilfrid Laurier University | |
Collaboration | Claudel Noel | Université d’État d’Haïti |
Raúl Chacón-Zuloaga | Education Research and Innovation Laboratory for Latin America and the Caribbean (SUMMA) | |
Titre | Education Innovation in the Latin America and Caribbean Education Systems | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Matthew Pearson | Carleton University |
---|---|---|
Collaboration | Dave Seglins | Carleton University |
Titre | The Taking Care Roundtable on Mental Health, Well-being and Trauma in Canadian Journalism | |
Durée | 1 an | |
Financement | 49 979 $ |
Candidature | Lorenza Bennardo | University of Toronto |
---|---|---|
Cocandidature | Rebecca Moorman | Providence College |
Titre | Impoverished aesthetics. New approaches to marginality in Latin literature | |
Durée | 1 an | |
Financement | 11 925 $ |
Candidature | Abram Oudshoorn | Western University |
---|---|---|
Cocandidature | Alexa Yakubovich | Dalhousie University |
Bernadette Pauly | University of Victoria | |
Jayne Malenfant | Université Concordia | |
Jesse Jenkinson | MAP Centre for Urban Health Solutions | |
Kaitlin Schwan | Women’s National Housing and Homelessness Network | |
Naomi Nichols | Trent University | |
Collaboration | Alexandra Nelson | Réseau national du droit au logement |
Faith Eiboff | University of British Columbia | |
Hannah Brais | Université McGill | |
Khulud Baig | Keepers of the Circle | |
Sahar Raza | Réseau national du droit au logement | |
Titre | Actualizing the right to housing for women & gender-diverse peoples in Canada -- Improving access to justice under the National Housing Strategy Act and beyond | |
Durée | 1 an | |
Financement | 22 697 $ |
Candidature | Shelley Craig | University of Toronto |
---|---|---|
Cocandidature | Dane Di Cesare | Brock University |
Daragh McDermott | Nottingham Trent University | |
Ignacio Lozano-Verduzco | Universidad Pedagógica Nacional | |
Lauren McInroy | Ohio State University | |
Michael Dentato | Loyola University Chicago | |
Collaboration | Ashley Brooks | University of Toronto |
Kaitrin Doll | University of Toronto | |
Yael Perry | Telethon Kids Institute | |
Titre | The INQYR Interdisciplinary Education Symposium (INQYRIES) | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Brenda Gunn | Université du Manitoba |
---|---|---|
Cocandidature | Jesse Boiteau | Université du Manitoba |
Kisha Supernant | University of Alberta | |
Raymond Frogner | Université du Manitoba | |
Titre | Missing Children and Unmarked Burial Research Outreach | |
Durée | 1 an | |
Financement | 49 441 $ |
Candidature | Immony Mèn | Université de l’École d’art et de design de l’Ontario |
---|---|---|
Cocandidature | Carrianne Leung | University of Guelph |
Patricio Davila | Université York | |
Collaboration | Alana Traficante | Gallery 44 Centre for Contemporary Photography |
Titre | Guiding Bonds | |
Durée | 1 an | |
Financement | 24 713 $ |
Candidature | Stephanie Bell | Université York |
---|---|---|
Cocandidature | Violeta Molina-Natera | Pontificia Universidad Javeriana – Bogotá |
