Bénéficiaires des subventions Savoir – Concours de l’exercice 2018-2019
Terre-Neuve-et-Labrador
Memorial University of Newfoundland
Candidature | Hoff, Shannon | Memorial University of Newfoundland |
---|---|---|
Titre | Being Gendered: On Women, Feminism, and Philosophy | |
Financement | 124 664 $ |
Candidature | Mackenzie, Sara J. | Memorial University of Newfoundland |
---|---|---|
Titre | Contrast and Word Formation in Phonological Patterning | |
Financement | 29 164 $ |
Candidature | Arnold, Kara A. | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Connelly, Catherine E. | McMaster University |
Cocandidature | Gellatly, Ian R. | University of Alberta |
Cocandidature | Walsh, Megan M. | University of Saskatchewan |
Titre | Stress and destructive leadership: Causes, conditions, and the mitigating role of mindfulness | |
Financement | 184 657 $ |
Candidature | Tang, Jianyun | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Crossan, Mary M. | Western University |
Titre | Toward a realistic theory of leader effectiveness | |
Financement | 94 760 $ |
Candidature | Byrne, Alyson | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Barling, Julian I. | Queen's University |
Titre | Understanding the experience and widespread consequences of job-status leakage in traditional and non-traditional families | |
Financement | 143 857 $ |
Candidature | Tchoukaleyska, Roza | Memorial University of Newfoundland |
---|---|---|
Titre | Reshaping the city through agrarian protest: public space, rural actors, and the cultural implications of international trade agreements | |
Financement | 96 425 $ |
Candidature | Franklin, Rebecca | Memorial University of Newfoundland |
---|---|---|
Collaboration | Baron, Robert A. | Oklahoma State University |
Collaboration | Murnieks, Charles | Oregon State University |
Titre | Facilitating higher levels of professional success and personal well-being: Why differentiation of self is crucial for entrepreneurs | |
Financement | 96 816 $ |
Nouvelle-Écosse
Acadia University
Candidature | Best, Janice J. | Acadia University |
---|---|---|
Collaboration | Benoit, Darcy G. | Acadia University |
Titre | Playing Napoleon: The battlefield on the boulevard | |
Financement | 82 255 $ |
Dalhousie University
Candidature | Bain, Jennifer L. | Dalhousie University |
---|---|---|
Cocandidature | Daley, Mark J. | Western University |
Cocandidature | Helsen, Katherine E. | Western University |
Titre | Contextualizing the Music of Hildegard of Bingen | |
Financement | 198 442 $ |
Candidature | Kozlov, Denis | Dalhousie University |
---|---|---|
Titre | From the Soviet Union to the West during the 1970s and 1980s: Transnational Migration and the Problem of Freedom | |
Financement | 94 395 $ |
Candidature | Fitting, Elizabeth | Dalhousie University |
---|---|---|
Cocandidature | Bryan, Catherine A. | Dalhousie University |
Collaboration | Flores, Maria de Lourdes | Benemérita Universidad Autónoma de Puebla |
Collaboration | Galvin, Anne | St. John's University |
Titre | Local Food, Foreign Labour: A multi-sited ethnography of the Canadian Seasonal Agricultural Workers Program in Nova Scotia, Mexico and Jamaica | |
Financement | 190 290 $ |
Candidature | Whitman, Shelly L. | The Roméo Dallaire Child Soldiers Initiative |
---|---|---|
Cocandidature | Baillie Abidi, Catherine F. | Dalhousie University |
Cocandidature | den Heyer, Molly K. | Dalhousie University |
Titre | Unpacking the encounter: Understanding the social construction and interaction of gender, children, and soldiers in conflict zones | |
Financement | 281 508 $ |
Saint Mary's University
Candidature | Boland, Matthew K. | Saint Mary's University |
---|---|---|
Cocandidature | Purda, Lynnette D. | Queen's University |
Titre | Consequences and motivations behind estimates in capital budgeting. Evidence from government procurement | |
Financement | 55 825 $ |
Candidature | Conrad, Nicole J. | Saint Mary's University |
---|---|---|
Titre | Spelling matters too! The role of spelling practice in the development of reading skills | |
Financement | 92 313 $ |
Candidature | McCallum, Myles C. | Saint Mary's University |
---|---|---|
Cocandidature | Beckmann, Martin | McMaster University |
Collaboration | Brosseau, Christa L. | Saint Mary's University |
Collaboration | Oetelaar, Gerald A. | University of Calgary |
Collaboration | Taylor, Anthony | Texas A & M University |
Collaboration | Wigand, Peter E. | University of Nevada, Reno |
Titre | The Villa di Tito Project: Reexamining Roman Villas | |
Financement | 374 245 $ |
St. Francis Xavier University
Candidature | Penner, Ken M. | St. Francis Xavier University |
---|---|---|
Titre | Digital Codex Marchalianus | |
Financement | 66 759 $ |
Candidature | White, Robert E. | St. Francis Xavier University |
---|---|---|
Cocandidature | Cooper, Karyn A. | University of Toronto |
Titre | Critical interdisciplinary scholarship: A digital application | |
Financement | 89 392 $ |
Candidature | Lajeunesse, Adam D. | St. Francis Xavier University |
---|---|---|
Cocandidature | Lackenbauer, P. Whitney | Trent University |
Collaboration | Dolata, Petra | University of Calgary |
Collaboration | Elliot-Meisel, Elizabeth | Creighton University |
Collaboration | Kikkert, Peter | St. Francis Xavier University |
Titre | The Manhattan Voyage and the Creation of the Modern Canadian North | |
Financement | 63 686 $ |
Nouveau-Brunswick
Mount Allison University
Candidature | Battiloro, Ilaria | Mount Allison University |
---|---|---|
Collaboration | Mogetta, Marcello | University of Missouri – Columbia |
Titre | Uncovering Pre-Roman Pompeii: New Investigations at the Sanctuary of Venus | |
Financement | 198 031 $ |
St. Thomas University
Candidature | Robinson, Matthew J. | St. Thomas University |
---|---|---|
Cocandidature | Dunton, Sara | Université du Nouveau-Brunswick |
Cocandidature | Tryphonopoulos, Demetres P. | Université de Brandon |
Titre | H.D.'s Long Poems, 1942-1961: An Annotated Scholarly Edition | |
Financement | 63 075 $ |
Candidature | Hayes, Matthew F. | St. Thomas University |
---|---|---|
Cocandidature | Kurasawa, Fuyuki | Université York |
Titre | Transnational Aging in the Postcolony: European Lifestyle Migration to Morocco | |
Financement | 99 807 $ |
Université de Moncton
Candidature | Chabot, Joceline | Université de Moncton |
---|---|---|
Cocandidature | Kasparian, Sylvia | Université de Moncton |
Collaboration | Morin-Pelletier, Melanie J. | Musée canadien de la guerre |
Collaboration | Tastsoglou, Evangelia | Saint Mary's University |
Collaboration | Thibault, Jean-François | Université de Moncton |
Titre | Autour de Sara Corning. L'aide humanitaire aux réfugiés et aux orphelins arméniens et grecs (1919-1930). Parcours, pratiques, représentations | |
Financement | 97 678 $ |
Université du Nouveau-Brunswick
Candidature | Sears, Matthew A. | Université du Nouveau-Brunswick |
---|---|---|
Titre | Passing the Torch: War, Remembrance, and Citizenship in Classical Greece | |
Financement | 64 051 $ |
Candidature | Hrynick, Martin G. | Université du Nouveau-Brunswick |
---|---|---|
Cocandidature | Betts, Matthew W. | Université du Nouveau-Brunswick |
Collaboration | Anderson, Arthur W. | University of New England |
Titre | The Protohistoric Period in the Wabanaki Homeland | |
Financement | 116 968 $ |
Candidature | Wright, Donald A. | Université du Nouveau-Brunswick |
---|---|---|
Titre | Ramsay Cook: A Biography | |
Financement | 36 708 $ |
Candidature | Fury, Cheryl A. | Université du Nouveau-Brunswick |
---|---|---|
Titre | Disease, Diet and Discontent in the Early East India Company | |
Financement | 24 537 $ |
Candidature | Mullally, Sasha | Université du Nouveau-Brunswick |
---|---|---|
Titre | Therapeutic Craft, Productive Citizenship, and the Origins of Occupational Therapy, 1903-1923 | |
Financement | 56 789 $ |
Québec
Université Bishop's
Candidature | Di Mascio, Anthony | Université Bishop's |
---|---|---|
Titre | The Interminable Compromise: Section 93 of the Canadian Constitution and the legacy of separate schooling in Canada | |
Financement | 69 499 $ |
Candidature | Martin-Brûlé, Sarah-Myriam | Université Bishop's |
---|---|---|
Titre | Engendering Intelligence: The Role of Women in UN Peacekeeping Intelligence | |
Financement | 95 334 $ |
Université Concordia
Candidature | Steinberg, Marc A. | Université Concordia |
---|---|---|
Collaboration | Jin, Dal Yong | Simon Fraser University |
Collaboration | Lamarre, Thomas | Université McGill |
Collaboration | Li, Jinying | University of Pittsburgh |
Collaboration | Sugawa-Shimada, Akiko | Yokohama National University |
Titre | The Platformization of Anime Media | |
Financement | 221 820 $ |
Candidature | Thompson, M.J. | Université Concordia |
---|---|---|
Titre | Louise Lecavalier: A Performative History of the Dancer | |
Financement | 28 770 $ |
Candidature | Neves, Joshua | Université Concordia |
---|---|---|
Titre | Global "Smart" Technologies: On Neuropolitics and Cultures of Optimization | |
Financement | 273 575 $ |
Candidature | Vaughan, Kathleen S. | Université Concordia |
---|---|---|
Collaboration | Cabana, Gilbert | Université du Québec à Trois-Rivières |
Collaboration | Guillemette, François R. | Université du Québec à Trois-Rivières |
Collaboration | Janssen, Shauna | Université Concordia |
Collaboration | Jazvac, Kelly E. | Université Concordia |
Collaboration | Lawson, Katie | Autre/Inconnu |
Collaboration | Maranger, Roxane J. | Université de Montréal |
Collaboration | Miller, Elizabeth L. | Université Concordia |
Titre | Learning with the St. Lawrence: Interdisciplinary Research-Creation for the Environmental Sustainability of Montreal's Waterway | |
Financement | 183 998 $ |
Candidature | Belkhodja, Chedly | Université Concordia |
---|---|---|
Cocandidature | Paquet, Mireille | Université Concordia |
Cocandidature | Traisnel, Christophe | Université de Moncton |
Collaboration | Désilets, Gabrielle | Université Concordia |
Collaboration | Hamidi, Camille | Université Lumière Lyon 2 |
Titre | La « nouvelle vague » française. L'immigration française au Canada et au Québec depuis les années 2000 | |
Financement | 173 876 $ |
Candidature | Fast, Elizabeth | Université Concordia |
---|---|---|
Cocandidature | Lewis, Jason E. | Université Concordia |
Cocandidature | Richardson, Catherine L. | Université de Montréal |
Cocandidature | White, Louellyn | Université Concordia |
Collaboration | Reid, Allison | Native Women's Shelter of Montreal |
Collaboration | Reid, Christopher | Montréal autochtone |
Titre | The Land as our Teacher | |
Financement | 330 604 $ |
Candidature | McDonough, Kim | Université Concordia |
---|---|---|
Cocandidature | Trofimovich, Pavel | Université Concordia |
Titre | Identifying the visual signature of communication breakdowns | |
Financement | 235 651 $ |
Candidature | Hetherington, Kregg | Université Concordia |
---|---|---|
Collaboration | Biron, Pascale | Université Concordia |
Collaboration | Dagenais, Michèle | Université de Montréal |
Collaboration | Halpern, Orit | Université Concordia |
Collaboration | Mulligan, Catherine N. | Université Concordia |
Collaboration | Pothier, Louise | Pointe-à-Callière, Cité d'archéologie et d'histoire de Montréal |
Titre | Emergent Waters | |
Financement | 137 715 $ |
Candidature | Jeong, Young-Chul | Université Concordia |
---|---|---|
Cocandidature | Lloyd, Shannon | Université Concordia |
Titre | Inside the Black Box of Corporate Sustainability: A Longitudinal Study of the Diffusion and Outcomes of Life-Cycle Assessment | |
Financement | 86 370 $ |
Candidature | des Jardins, J.F. Marc | Université Concordia |
---|---|---|
Collaboration | Berounsky, Daniel | Charles University |
Titre | Lords of the Earth: Intertextuality and syncretism in Old Tibetan myths and literary tradition | |
Financement | 111 372 $ |
Candidature | Hughes (Snelgrove), Lynn A. | Université Concordia |
---|---|---|
Cocandidature | Simon, Bart | Université Concordia |
Collaboration | Drew, Noah | Université Concordia |
Collaboration | Maravala, Jadé | ZU-UK |
Collaboration | Stenros, Jaakko H. | Tampere University |
Titre | Scaling Liveness in Participatory Experiences | |
Financement | 194 163 $ |
Candidature | Consalvo, Mia M.C. | Université Concordia |
---|---|---|
Titre | Class and Video Games | |
Financement | 206 402 $ |
Candidature | Byers-Heinlein, Krista | Université Concordia |
---|---|---|
Titre | Bilinguals' learning during parent-child shared book reading | |
Financement | 99 307 $ |
Candidature | Bukowski, William M. | Université Concordia |
---|---|---|
Cocandidature | Dirks, Melanie A. | Université McGill |
Cocandidature | Morin, Alexandre J.S. | Université Concordia |
Cocandidature | Vitaro, Frank | Université de Montréal |
Collaboration | López, Luz S. | Universidad del Norte |
Titre | Using the features and dynamics of the peer system to explain the effects of socioeconomic inequality | |
Financement | 296 601 $ |
Candidature | Brown, Nathan | Université Concordia |
---|---|---|
Collaboration | Cunningham, David I. | University of Westminster |
Collaboration | Katz, Daniel | University of Warwick |
Collaboration | Milat, Petar | Multimedia Institute – Zagreb |
Collaboration | Smailbegovic, Ada | Brown University |
Collaboration | Wasser, Audrey | Miami University |
Titre | Expanded Poetics: Romantic, Modernist, Contemporary | |
Financement | 184 540 $ |
Candidature | Diamantoudi, Effrosyni | Université Concordia |
---|---|---|
Cocandidature | Xue, Licun | Université McGill |
Collaboration | Sartzetakis, Eftichios S. | University of Macedonia |
Titre | International Environmental Agreements —The role of transfers and trade | |
Financement | 99 500 $ |
Candidature | Kanji, Mebs S. | Université Concordia |
---|---|---|
Titre | Exploring citizens' perceptions of Canadian democracy | |
Financement | 194 383 $ |
Candidature | Ryder, Andrew G. | Université Concordia |
---|---|---|
Cocandidature | Doucerain, Marina M. | Université du Québec à Montréal |
Titre | When do you feel like a local? Emotional acculturation among Russian immigrants | |
Financement | 97 975 $ |
École nationale d'administration publique
Candidature | Bourgeois, Isabelle | École nationale d'administration publique |
---|---|---|
Cocandidature | Rey, Lynda | École nationale d'administration publique |
Titre | Assessing and building organizational evaluation capacity in non-profit organizations | |
Financement | 295 841 $ |
HEC Montréal
Candidature | Cameron, Ann-Frances | HEC Montréal |
---|---|---|
Cocandidature | Addas, Shamel | Queen's University |
Cocandidature | Spitzmuller, Matthias | Queen's University |
Titre | Multicommunicating during team meetings and its effect on team functioning | |
Financement | 88 595 $ |
Candidature | Dionne, Georges | HEC Montréal |
---|---|---|
Collaboration | d'Astous, Philippe | HEC Montréal |
Collaboration | Morales, Manuel | Université de Montréal |
Titre | Applications of machine learning in finance and economics | |
Financement | 193 000 $ |
Institut national de la recherche scientifique
Candidature | Apparicio, Philippe | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Adams, Matthew D. | University of Toronto |
Cocandidature | Vandersmissen, Marie-Hélène | Université Laval |
Collaboration | Champagne, Benoît | Ville de Montréal |
Collaboration | Discazeaux, Carine | Ville de Longueuil |
Collaboration | Topalovic, Peter | Ville de Hamilton |
Titre | Nouveaux enjeux de planification des infrastructures cyclables pour des villes canadiennes plus durables et équitables | |
Financement | 309 354 $ |
Candidature | Breux, Sandra | Institut national de la recherche scientifique |
---|---|---|
Titre | S'informer pour voter. Le cas des élections municipales au Québec | |
Financement | 96 373 $ |
Candidature | Zhu, Nong | Institut national de la recherche scientifique |
---|---|---|
Collaboration | Batisse, Cécile | Université Clermont Auvergne |
Collaboration | Truchet, Stéphanie | Institut national de recherche en sciences et technologies pour l'environnement et l'agriculture |
Titre | L'immigration en soutien des campagnes – Quelle attractivité? Quels effets sur la recomposition sociodémographique des territoires ruraux? | |
Financement | 74 560 $ |
Université McGill
Candidature | Ross, Christine | Université McGill |
---|---|---|
Titre | Coexistence in Contemporary Art | |
Financement | 142 550 $ |
Candidature | Paul, Thazha V. | Université McGill |
---|---|---|
Titre | Abandoning Peace: Why States Forgo Peaceful Strategies | |
Financement | 165 334 $ |
Candidature | Schwarz, Bernhard | Université McGill |
---|---|---|
Collaboration | Bhatt, Rajesh | University of Massachusetts Amherst |
Collaboration | Oshima, David Y. | Nagoya University |
Collaboration | Romero, Maribel | Universität Konstanz |
Collaboration | Sharvit, Yael | University of California Los Angeles |
Collaboration | Wagner, Michael | Université McGill |
Titre | Question embedding and ignorance implications | |
Financement | 183 499 $ |
Candidature | Adams, Annmarie | Université McGill |
---|---|---|
Titre | Encountering Maude Abbott | |
Financement | 78 676 $ |
Candidature | Hall, John A. | Université McGill |
---|---|---|
Titre | Jewish Conditions, Theories of Nationalism | |
Financement | 82 730 $ |
Candidature | Talwar, Victoria | Université McGill |
---|---|---|
Collaboration | Crossman, Angela M. | City University of New York |
Collaboration | Saykaly, Christine A. | Université McGill |
Titre | Building Rapport and Support in Child Witness Interviews: Understanding their impact on individual children | |
Financement | 180 665 $ |
Candidature | Bloom, Gordon A. | Université McGill |
---|---|---|
Cocandidature | Harvey, William J. | Université McGill |
Cocandidature | Loughead, Todd | University of Windsor |
Titre | The Development and Implementation of a Mentoring Program for Parasport Coaches | |
Financement | 332 905 $ |
Candidature | Sterne, Jonathan E. | Université McGill |
---|---|---|
Collaboration | Blain-Moraes, Stefanie | Université McGill |
Collaboration | Crawford, Kate | New York University |
Collaboration | Neff, Gina | University of Oxford |
Collaboration | Razlogova, Elena | Université Concordia |
Titre | The New Sound and Look of Media: Artificial Intelligence and the Politics of Culture | |
Financement | 313 266 $ |
Candidature | Berman, Anna A. | Université McGill |
---|---|---|
Titre | Family Plots in the Nineteenth-Century Russian and English Novel | |
Financement | 79 949 $ |
Candidature | Béland, Daniel | Université McGill |
---|---|---|
Cocandidature | Lecours, André | Université d'Ottawa |
Collaboration | Ianni Segatto, Catarina | University of Regina |
Titre | Fédéralisme, ressources naturelles et conflits politiques territoriaux : une perspective comparative | |
Financement | 99 830 $ |
Candidature | Voigt, Kristin | Université McGill |
---|---|---|
Titre | Relational equality: scope, attitudinal requirements and institutional implications | |
Financement | 99 547 $ |
Candidature | Pérez-Magallón, Jésus | Université McGill |
---|---|---|
Titre | Les nationalismes périphériques en Espagne réécrivent Cervantès | |
Financement | 91 171 $ |
Candidature | Cumming, Julie E. | Université McGill |
---|---|---|
Cocandidature | Bazinet, Geneviève B. | Université d'Ottawa |
Cocandidature | Chiu, Remi | University of Toronto |
Cocandidature | Fujinaga, Ichiro | Université McGill |
Cocandidature | Schubert, Peter N. | Université McGill |
Collaboration | Donnelly, Daniel | University of Toronto |
Collaboration | Hankinson, Andrew N. | University of Oxford |
Collaboration | Hatter, Jane D. | University of Utah |
Collaboration | McKay, Cory | Marianopolis College |
Collaboration | Pugin, Laurent X. | Répertoire international des sources musicales |
Collaboration | Riley, Jennifer | Université McGill |
Collaboration | Roland, Perry | University of Virginia |
Titre | Mapping the Musical Landscape of the Sixteenth Century | |
Financement | 339 772 $ |
Candidature | Thomas, Aliki | Université McGill |
---|---|---|
Cocandidature | Brousseau, Martine | Université du Québec à Trois-Rivières |
Cocandidature | Dyer, Joseph-Omer | Université de Montréal |
Cocandidature | Gallagher, Frances | Université de Sherbrooke |
Cocandidature | Lacasse, Miriam | Université Laval |
Cocandidature | Ledoux, Isabelle | Université de Sherbrooke |
Cocandidature | Lemay, David J. | Université McGill |
Cocandidature | Renaud, Jean-Sebastien | Université Laval |
Cocandidature | Rochette, Annie | Université de Montréal |
Cocandidature | St-Onge, Christina | Université de Sherbrooke |
Cocandidature | Touchie, Claire | Université d'Ottawa |
Cocandidature | Vachon, Brigitte | Université de Montréal |
Titre | Identifying how contextual factors in the workplace influence how Canadian health-care professionals enact, maintain and develop their core professional competencies | |
Financement | 148 579 $ |
Candidature | Wachsmuth, David | Université McGill |
---|---|---|
Cocandidature | Leslie, Deborah A. | University of Toronto |
Cocandidature | McKenzie, Grant | Université McGill |
Collaboration | Fields, Desiree | University of Sheffield |
Collaboration | Shearmur, Richard G. | Université McGill |
Collaboration | Sigler, Thomas | University of Queensland |
Titre | Cities, Short-term Rentals and the Sharing Economy: Housing Impacts, Social Dynamics, and Policy Options | |
Financement | 395 792 $ |
Candidature | Gonsalves, Allison J. | Université McGill |
---|---|---|
Cocandidature | Rahm, Jrène | Université de Montréal |
Titre | Innovative science education in out-of-school-time spaces: Tracing the impact of a science teaching internship experience for pre-service teachers and youth | |
Financement | 99 615 $ |
Candidature | Nichols, Naomi E. | Université McGill |
---|---|---|
Cocandidature | Côté, Philippe-Benoit | Université du Québec à Montréal |
Cocandidature | Dlamini, S. Nombuso | Université York |
Cocandidature | Gaetz, Stephen A. | Université York |
Cocandidature | Kobiela, Marta A. | Université McGill |
Cocandidature | MacDonald, Sue-Ann | Université de Montréal |
Cocandidature | Maurer, Katherine | Université McGill |
Cocandidature | Roy, Laurence | Université McGill |
Collaboration | Arbaud, Cécile | Dans la rue (Bon Dieu dans la rue) |
Collaboration | French, David | Vers un chez-soi |
Collaboration | Landry, Jean-Noé | NordOuvert |
Collaboration | Lenczner, Michael J. | Powered by Data |
Titre | Data Justice: Fostering equitable data-led strategies to prevent, reduce and end youth homelessness | |
Financement | 356 502 $ |
Candidature | Overholtzer, Lisa M. | Université McGill |
---|---|---|
Titre | From Aztec Dissidents to Indigenous Conquerors: Household Social-Economic Networks at 14th-17th Century Coyotepetl, Tepeticpac, Mexico | |
Financement | 339 153 $ |
Candidature | Provost, René F. | Université McGill |
---|---|---|
Collaboration | Awashish, Constant | Conseil de la nation Atikamekw |
Collaboration | McAuley, Mary | Cour provinciale de la Saskatchewan |
Collaboration | Murdoch-Flowers, Joseph P. | Autre/Inconnu |
Collaboration | Nicholls, Donald W. | Autre/Inconnu |
Collaboration | Thompson, Tammy | Première Nation Elsipogtog |
Collaboration | Wolf, Alexander | Cour provinciale de la Colombie-Britannique |
Titre | Unreserved Justice: The Administration of Justice by Indigenous Communities | |
Financement | 279 943 $ |
Candidature | Henry, Chriscinda | Université McGill |
---|---|---|
Collaboration | Noorman, Judith | Universiteit van Amsterdam |
Collaboration | Swan, Claudia | Northwestern University |
Titre | Picturing Places, Networks, and Knowledge: Images in Early Modern Friendship Albums | |
Financement | 137 274 $ |
Candidature | Da Costa, Deborah | Université McGill |
---|---|---|
Cocandidature | de Montigny, Francine | Université du Québec en Outaouais |
Cocandidature | Dubeau, Diane | Université du Québec en Outaouais |
Cocandidature | Gervais, Christine | Université du Québec en Outaouais |
Cocandidature | Meunier, Sophie | Université du Québec à Montréal |
Cocandidature | Pierce, Tamarha | Université Laval |
Cocandidature | Zelkowitz, Phyllis | Université McGill |
Titre | Impact of Work-Family Conflict and Duration of Parental Leave on Fathers' Adjustment During Early Parenthood | |
Financement | 237 698 $ |
Candidature | Howard, Philip S.S. | Université McGill |
---|---|---|
Cocandidature | Lawson, Erica | Western University |
Cocandidature | Saney, Isaac H. | Dalhousie University |
Collaboration | Carvery, Irvine T. | Africville Genealogy Society |
Collaboration | Douglas, Heather | Tropicana Community Services |
Collaboration | Grose, Tracey | Durham Black Educators' Network |
Collaboration | Lewis, Lerona D. | Université McGill |
Collaboration | Parris, Sylvia | Delmore "Buddy" Daye Learning Institute |
Titre | Documenting and understanding Black Community Supplementary Educational Initiatives in Halifax, London, and Toronto from 1900 to Present | |
Financement | 283 622 $ |
Candidature | Nandi, Arijit | Université McGill |
---|---|---|
Cocandidature | Akbari, Emis | Collège George Brown |
Cocandidature | Elgar, Frank J. | Université McGill |
Cocandidature | Harper, Samuel | Université McGill |
Cocandidature | White, Linda A. | University of Toronto |
Cocandidature | Yang, Seungmi | Université McGill |
Collaboration | Behrman, Jere R. | University of Pennsylvania |
Titre | Evaluating the impact of universal early childhood education policies on adolescent scholastic achievement, health, and well-being in high-income countries | |
Financement | 249 938 $ |
Candidature | Elgar, Frank J. | Université McGill |
---|---|---|
Cocandidature | Davison, Colleen M. | Queen's University |
Cocandidature | Gariépy, Geneviève | Institut universitaire en santé mentale Douglas |
Titre | Food insecurity, poverty and well-being in adolescents | |
Financement | 176 636 $ |
Candidature | Harvey, Blane L. | Université McGill |
---|---|---|
Cocandidature | Langdon, Jonathan C. | St. Francis Xavier University |
Collaboration | Kemp, Georgina | Centre de recherches pour le développement international |
Collaboration | McNamara, Lisa | Climate and Development Knowledge Network |
Collaboration | Vincent, Katharine E. | University of the Witwatersrand |
Titre | T-Learn: Understanding how facilitated learning supports transdisciplinary action on climate change | |
Financement | 80 908 $ |
Candidature | Clark, Shelley | Université McGill |
---|---|---|
Collaboration | Fomby, Paula | University of Michigan Ann Arbor |
Collaboration | Rothwell, David | Oregon State University |
Titre | Are Rural Americans Disadvantaged? Inequalities in Life Course Trajectories across the Rural-Urban Divide | |
Financement | 175 024 $ |
Candidature | White, Boyd | Université McGill |
---|---|---|
Cocandidature | Lachapelle, Richard E. | Université Concordia |
Cocandidature | Sinner, Anita E. | Université Concordia |
Collaboration | Lajeunesse, Marilyn | Musée des beaux-arts de Montréal |
Titre | CREATION of the Self: A Museum-University Collaboration | |
Financement | 82 300 $ |
Candidature | Brauner-Otto, Sarah R. | Université McGill |
---|---|---|
Collaboration | Clark, Shelley | Université McGill |
Collaboration | Laszlo, Sonia C. | Université McGill |
Titre | Women's Work and Child Well-being Across the Lifecourse: Evidence from Nepal | |
Financement | 375 881 $ |
Candidature | Armony, Jorge L. | Université McGill |
---|---|---|
Collaboration | Grezes, Julie | École normale supérieure |
Titre | Influence of group membership on the evaluation of social and emotional information | |
Financement | 91 700 $ |
Candidature | Titone, Debra A. | Université McGill |
---|---|---|
Cocandidature | Gullifer, Jason | Université McGill |
Cocandidature | Järvikivi, Juhani | University of Alberta |
Cocandidature | Sabourin, Laura | Université d'Ottawa |
Collaboration | Bourhis, Richard Y. | Université du Québec à Montréal |
Collaboration | Leimgruber, Jakob R.E. | Universität Basel |
Titre | Eye tracking investigations of what adult bilinguals "notice" in the linguistic landscape | |
Financement | 95 697 $ |
Candidature | Goyenko, Ruslan | Université McGill |
---|---|---|
Collaboration | Cremers, Martijn | University of Notre Dame |
Collaboration | Schultz, Paul | University of Notre Dame |
Titre | Identifying Informed Trading in the Equity Options Market | |
Financement | 111 262 $ |
Candidature | Banerjee, Sandeep | Université McGill |
---|---|---|
Titre | Mountains of the Mind: The Himalaya and the Colonial Ecocritical Imagination, 1750-1950 | |
Financement | 147 652 $ |
Candidature | Mégret, Frédéric | Université McGill |
---|---|---|
Titre | Parallel international law | |
Financement | 93 140 $ |
Candidature | So, Richard | Université McGill |
---|---|---|
Titre | Redlining Culture: A Data History of American Race and Fiction | |
Financement | 60 226 $ |
Télé-université
Candidature | Tremblay, Diane-Gabrielle | Université TÉLUQ |
---|---|---|
Cocandidature | Mansour, Sari | Université TÉLUQ |
Titre | Le rôle de l'organisation du travail et des conditions de travail dans l'attraction et la rétention de la main-d'œuvre : les cas de la santé et de l'éducation | |
Financement | 230 000 $ |
Université de Montréal
Candidature | Doyon, Maxime | Université de Montréal |
---|---|---|
Titre | Phenomenology and The Norms of Perception | |
Financement | 71 588 $ |
Candidature | Ndiaye, Christiane | Université de Montréal |
---|---|---|
Cocandidature | Naudillon, Françoise J. | Université Concordia |
Cocandidature | Semujanga, Josias | Université de Montréal |
Titre | Mathésis, mimésis, sémiosis : la littérarité des genres populaires dans les littératures francophones d'Afrique subsaharienne, du Maghreb et des Caraïbes | |
Financement | 119 340 $ |
Candidature | Lecomte, Tania | Université de Montréal |
---|---|---|
Cocandidature | Brassard, Audrey | Université de Sherbrooke |
Cocandidature | Daigneault, Isabelle | Université de Montréal |
Titre | Don't go breaking my heart—A social cognitive-attachment model of post-break-up adjustment in youth | |
Financement | 302 795 $ |
Candidature | Renaud, Stéphane | Université de Montréal |
---|---|---|
Cocandidature | Morin, Lucie | Université du Québec à Montréal |
Cocandidature | St-Onge, Sylvie | HEC Montréal |
Titre | L'impact de la rémunération tangible et intangible sur le roulement volontaire dans le secteur des TIC au Canada : une approche multiniveaux et longitudinale | |
Financement | 89 000 $ |
Candidature | Arel-Bundock, Vincent | Université de Montréal |
---|---|---|
Cocandidature | Blais, André | Université de Montréal |
Collaboration | Sumner, Jane | University of Minnesota |
Titre | How to Tax Multinational Corporations: The Citizens' Views | |
Financement | 228 400 $ |
Candidature | Benoit-Otis, Marie-Hélène | Université de Montréal |
---|---|---|
Titre | La musique au service du pouvoir, entre propagande et diplomatie : du Troisième Reich à la fin de la guerre froide | |
Financement | 203 637 $ |
Candidature | Parent, André-Anne | Université de Montréal |
---|---|---|
Cocandidature | Bourque, Denis | Université du Québec en Outaouais |
Cocandidature | Couturier, Yves | Université de Sherbrooke |
Cocandidature | Evans, Joshua D. | University of Alberta |
Cocandidature | Masuda, Jeffrey | Queen's University |
Cocandidature | Savard, Sébastien | Université d'Ottawa |
Cocandidature | Touati, Nassera | École nationale d'administration publique |
Cocandidature | White, Deena | Université de Montréal |
Collaboration | Daniller, Lindsay | REACH Edmonton |
Collaboration | Lachapelle, René | Université du Québec en Outaouais |
Collaboration | Poulin, François | Table de concertation jeunesse Bordeaux-Cartierville |
Titre | Local intersectoral networks and institutional transformations: how can local actors promote social innovations? | |
Financement | 88 988 $ |
Candidature | Tremblay, Mireille | Université de Montréal |
---|---|---|
Cocandidature | Auger, Julie | Indiana University Bloomington |
Cocandidature | Bigot, Davy | Université Concordia |
Cocandidature | Mougeon, Raymond | Université York |
Collaboration | Blondeau, Hélène | University of Florida |
