Contract Expenditures
2009-10
January 1, 2010 - March 31, 2010
October 1, 2009 - December 31, 2009
July 1, 2009 - September 30, 2009
April 1, 2009 - June 30, 2009
2008-09
January 1, 2009 - March 31, 2009
October 1, 2008 - December 31, 2008
July 1, 2008 - September 30, 2008
April 1, 2008 - June 30, 2008
2007-08
January 1, 2008 - March 31, 2008
October 1, 2007 - December 31, 2007
July 1, 2007 - September 30, 2007
April 1, 2007 - June 30, 2007
2006-07
January 1, 2007 - March 31, 2007
October 1, 2006 - December 31, 2006
July 1, 2006 - September 30, 2006
April 1, 2006 - June 30, 2006
2005-06
January 1, 2006 - March 31, 2006
October 1, 2005 - December 31, 2005
July 1, 2005 - September 30, 2005
April 1, 2005 - June 30, 2005
2004-05
January 1, 2005 - March 31, 2005
October 1 2004 - December 31, 2004
July 1, 2004 - September 30, 2004
April 1, 2004- June 30, 2004